2024 SEASON
-
REC2
-
YDS14
-
AVG7
-
TDS1
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Philadelphia Eagles
Eagles
|
8 | 2 | 0 | 0.800 |
Washington Commanders
Commanders
|
7 | 4 | 0 | 0.636 |
Dallas Cowboys
Cowboys
|
3 | 7 | 0 | 0.300 |
New York Giants
Giants
|
2 | 8 | 0 | 0.200 |
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 3 | 1 | 5 | 5 | 5 | 1 | 1 | 100 | 0 | 0 |
Opp 49-20 - by Yard Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 2 | 1 | 9 | 9 | 9 | 0 | 1 | 100 | 0 | 0 |
Own 21-50 - by Yard Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 6 | 1 | 9 | 9 | 9 | 0 | 1 | 100 | 0 | 0 |
Last Two Minutes of Half | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 3 | 1 | 5 | 5 | 5 | 1 | 1 | 100 | 0 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Road Games | 5 | 2 | 14 | 7 | 9 | 1 | 2 | 100 | 0 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 4 | 1 | 9 | 9 | 9 | 0 | 1 | 100 | 0 | 0 |
Margin 15+ | 3 | 1 | 5 | 5 | 5 | 1 | 1 | 100 | 0 | 0 |
Margin 8-14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 2 | 1 | 5 | 5 | 5 | 1 | 1 | 100 | 0 | 0 |
Ahead by 1-8 Points | 1 | 1 | 5 | 5 | 5 | 1 | 1 | 100 | 0 | 0 |
Ahead by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 4 | 1 | 9 | 9 | 9 | 0 | 1 | 100 | 0 | 0 |
Behind by 1-8 Points | 3 | 1 | 9 | 9 | 9 | 0 | 1 | 100 | 0 | 0 |
Tied | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 4 | 1 | 9 | 9 | 9 | 0 | 1 | 100 | 0 | 0 |
3rd Quarter | 1 | 1 | 5 | 5 | 5 | 1 | 1 | 100 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 10 | 2 | 14 | 7 | 9 | 1 | 2 | 100 | 0 | 0 |
Biography
BIRDSEED
â–º Became the tallest WR selected in the NFL Draft in the last decade ... Was the tallest WR to ever participate at the NFL Combine and was measured to have the longest recorded wingspan (84.5 inches) ever by a WR prospect ... Discovered Pro Football Hall of Famer and Eagles legend Harold Carmichael, who was 6-foot-8, when studying players of similar sizes ... Says he loves watching Carmichael's highlights
Nicknames: Birdman, Johnski ... Hobbies: Playing video games (Top Spin Tennis is his favorite), listening to music, playing with his dog ... Surprisingly good at: Drawing ... If he could play another sport: Tennis ... If he had a career outside of sports: Own a music label ... Food he would never eat: Sweet potatoes (tried them in fourth grade and decided "never again") ... Favorite movie: Step Brothers ... Favorite quote: "Pain is temporary; success is forever."