2024 SEASON
-
REC1
-
YDS9
-
AVG9
-
TDS0
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Washington Commanders
Commanders
|
6 | 2 | 0 | 0.750 |
Philadelphia Eagles
Eagles
|
5 | 2 | 0 | 0.714 |
Dallas Cowboys
Cowboys
|
3 | 4 | 0 | 0.429 |
New York Giants
Giants
|
2 | 6 | 0 | 0.250 |
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 5 | 1 | 9 | 9 | 9 | 0 | 1 | 100 | 0 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
October | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 4 | 1 | 9 | 9 | 9 | 0 | 1 | 100 | 0 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 5 | 1 | 9 | 9 | 9 | 0 | 1 | 100 | 0 | 0 |
Outside Own Division | 6 | 1 | 9 | 9 | 9 | 0 | 1 | 100 | 0 | 0 |
vs Own Division | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Orleans Saints | 1 | 1 | 9 | 9 | 9 | 0 | 1 | 100 | 0 | 0 |
New York Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wins | 5 | 1 | 9 | 9 | 9 | 0 | 1 | 100 | 0 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Lincoln Financial Field | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caesars Superdome | 1 | 1 | 9 | 9 | 9 | 0 | 1 | 100 | 0 | 0 |
Paycor Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raymond James Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MetLife Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
BIRDSEED
â–º Became the tallest WR selected in the NFL Draft in the last decade ... Was the tallest WR to ever participate at the NFL Combine and was measured to have the longest recorded wingspan (84.5 inches) ever by a WR prospect ... Discovered Pro Football Hall of Famer and Eagles legend Harold Carmichael, who was 6-foot-8, when studying players of similar sizes ... Says he loves watching Carmichael's highlights
Nicknames: Birdman, Johnski ... Hobbies: Playing video games (Top Spin Tennis is his favorite), listening to music, playing with his dog ... Surprisingly good at: Drawing ... If he could play another sport: Tennis ... If he had a career outside of sports: Own a music label ... Food he would never eat: Sweet potatoes (tried them in fourth grade and decided "never again") ... Favorite movie: Step Brothers ... Favorite quote: "Pain is temporary; success is forever."