2024 SEASON
-
Solo21
-
SCK8
-
FF0
-
INT--
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Philadelphia Eagles
x
Eagles
x
|
12 | 3 | 0 | 0.800 |
Washington Commanders
Commanders
|
10 | 5 | 0 | 0.667 |
Dallas Cowboys
Cowboys
|
7 | 8 | 0 | 0.467 |
New York Giants
Giants
|
2 | 13 | 0 | 0.133 |
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 12 | 27 | 17 | 10 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 4 | 11 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 4 | 9 | 7 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
October | 3 | 6 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
September | 4 | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 16 | 10 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 10 | 17 | 11 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 11 | 28 | 17 | 11 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
vs Own Division | 4 | 5 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baltimore Ravens | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 1 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Cowboys | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars | 1 | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Orleans Saints | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Giants | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington Commanders | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 3 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wins | 12 | 27 | 18 | 9 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Northwest Stadium | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lincoln Financial Field | 6 | 20 | 12 | 8 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Caesars Superdome | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paycor Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M&T Bank Stadium | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raymond James Stadium | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MetLife Stadium | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
AT&T Stadium | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
BIRDSEED
â–º Builds computers from scratch in his spare time ... Views computers as art and constructs homemade PCs as a form of his own expression ... His passion for computers began in high school and he has built 20+ computers over the last decade, with each one more improved and differently designed than the previous ... Taught himself how to build computers by watching countless hours of YouTube tutorials
CAREER HIGHLIGHTS
â–º Contributed to an Eagles defense that helped the team advance to Super Bowl LVII in 2022 ... Registered a career-high 11.0 sacks
â–º Named to his first Pro Bowl following the 2021 campaign
NOTES TO KNOW
â–º Leads the Eagles with 35.0 sacks since 2019
Bucket list: Learn to snowboard ... If he could play another sport, what position: Soccer goalie ... Players he models his game after: Von Miller and Jadeveon Clowney ... Favorite athletes growing up: Jared Allen and Clay Matthews ... Favorite movie: Monsters, Inc. ... Favorite throwback jersey: 1929 Green Bay Packers jersey ... Favorite quote: "Just because you are right doesn't mean you are correct."