2024 SEASON
-
CAR57
-
YDS265
-
AVG4.65
-
TDS1
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Philadelphia Eagles
x
Eagles
x
|
12 | 2 | 0 | 0.857 |
Washington Commanders
Commanders
|
9 | 5 | 0 | 0.643 |
Dallas Cowboys
Cowboys
|
6 | 8 | 0 | 0.429 |
New York Giants
Giants
|
2 | 12 | 0 | 0.143 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Philadelphia Eagles | 14 | 57 | 265 | 4.6 | 20 | 1 | 12 | 21 | 1 | 0 | 0 |
2023 | Philadelphia Eagles | 16 | 84 | 364 | 4.3 | 32 | 2 | 19 | 22.6 | 3 | 0 | 3 |
2022 | Philadelphia Eagles | 17 | 53 | 240 | 4.5 | 13 | 4 | 17 | 32.1 | 0 | 0 | 0 |
2021 | Philadelphia Eagles | 16 | 68 | 291 | 4.3 | 18 | 5 | 19 | 27.9 | 0 | 0 | 1 |
TOTAL | 63 | 262 | 1160 | 4.4 | 32 | 12 | 67 | 25.6 | 4 | 0 | 4 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Philadelphia Eagles | 14 | 12 | 96 | 8 | 16 | 0 | 5 | 41.7 | 0 | 0 |
2023 | Philadelphia Eagles | 16 | 30 | 183 | 6.1 | 19 | 0 | 11 | 36.7 | 0 | 0 |
2022 | Philadelphia Eagles | 17 | 23 | 169 | 7.4 | 20 | 0 | 7 | 30.4 | 1 | 0 |
2021 | Philadelphia Eagles | 16 | 33 | 253 | 7.7 | 19 | 1 | 14 | 42.4 | 0 | 0 |
TOTAL | 63 | 98 | 701 | 7.2 | 20 | 1 | 37 | 37.8 | 1 | 0 |
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Philadelphia Eagles | 14 | ||||||||||||||
2023 | Philadelphia Eagles | 16 | 1 | 1 | 100 | 17 | 17 | 17 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 118.8 |
2022 | Philadelphia Eagles | 17 | ||||||||||||||
2021 | Philadelphia Eagles | 16 | ||||||||||||||
TOTAL | 63 | 1 | 1 | 100 | 17 | 17 | 17 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 156.2 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Philadelphia Eagles | 14 | 12 | 309 | 25.8 | 34 | 0 | 10 | 0 | 0 | 0 |
2023 | Philadelphia Eagles | 16 | 1 | 19 | 19 | 19 | 0 | 0 | 0 | 2 | 0 |
2022 | Philadelphia Eagles | 17 | |||||||||
2021 | Philadelphia Eagles | 16 | 8 | 137 | 17.1 | 31 | 0 | 4 | 0 | 0 | 1 |
TOTAL | 63 | 21 | 465 | 22.1 | 34 | 0 | 14 | 0 | 2 | 1 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Philadelphia Eagles | 14 | 0 | |||||
2023 | Philadelphia Eagles | 16 | 3 | 1 | 0 | |||
2022 | Philadelphia Eagles | 17 | ||||||
2021 | Philadelphia Eagles | 16 | 2 | 1 | ||||
TOTAL | 63 | 5 | 2 | 0 | 0 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Philadelphia Eagles | 14 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2023 | Philadelphia Eagles | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2022 | Philadelphia Eagles | 17 | |||||||||||
2021 | Philadelphia Eagles | 16 | |||||||||||
TOTAL | 63 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
BIRDSEED
â–º Is cousins with Eagles legend Fletcher Cox ... Grew up an Eagles fan
â–º His family was significantly impacted by the COVID-19 pandemic, with four relatives passing away due to the virus ... Resulted in his decision to opt out of his final collegiate season at Memphis in 2020
â–º Considers his older brother, Curtis, his biggest inspiration ... In 2013, Curtis suffered a ruptured blood vessel in his brain causing a hemorrhagic stroke, requiring four surgeries to save his life at 18 years old ... Though he needed to learn to walk and talk again, Curtis has done incredible with his recovery, deeply motivating Kenneth
â–º Has supported the Pediatric Stroke Program at the Children's Hospital of Philadelphia through the NFL's My Cause My Cleats campaign
CAREER HIGHLIGHTS
â–º Led the Eagles in both rushing yards (181) and scrimmage yards (236) during the 2022 playoffs, which resulted in a Super Bowl LVII appearance ... Averaged 5.5 yards per carry with 1 TD on 33 attempts
â–º In 2021, tied for the most rushing TDs (5) in franchise rookie history, joining Don Johnson (1953) and Steve Van Buren (1944)
Nicknames: Kenny, Kenny G and Iceman … Hobbies: Fishing … Favorite meal: Meatlovers pizza … Favorite movie: Spider-Man … Favorite TV show: Sanford and Son, Good Times and Scooby-Doo