2024 SEASON
-
CAR42
-
YDS197
-
AVG4.69
-
TDS0
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Philadelphia Eagles
Eagles
|
8 | 2 | 0 | 0.800 |
Washington Commanders
Commanders
|
7 | 4 | 0 | 0.636 |
Dallas Cowboys
Cowboys
|
3 | 7 | 0 | 0.300 |
New York Giants
Giants
|
2 | 8 | 0 | 0.200 |
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 6 | 3 | 3 | 1 | 2 | 0 | 0 |
Attempts 1-Through-10 | 10 | 39 | 194 | 5 | 19 | 0 | 9 |
Attempts 21-Through-30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 5 | 11 | 49 | 4.4 | 13 | 0 | 2 |
Opp 49-20 - by Yard Line | 8 | 20 | 103 | 5.2 | 19 | 0 | 5 |
Own 1-20 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 6 | 11 | 45 | 4.1 | 14 | 0 | 2 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 10 | 14 | 57 | 4.1 | 12 | 0 | 1 |
Last Two Minutes of Half | 3 | 1 | 2 | 2 | 2 | 0 | 0 |
2nd Half | 8 | 28 | 140 | 5 | 19 | 0 | 8 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 5 | 15 | 83 | 5.5 | 19 | 0 | 3 |
Road Games | 5 | 27 | 114 | 4.2 | 14 | 0 | 6 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 4 | 9 | 34 | 3.8 | 19 | 0 | 1 |
Margin 15+ | 3 | 25 | 105 | 4.2 | 14 | 0 | 5 |
Margin 8-14 | 1 | 4 | 43 | 10.8 | 14 | 0 | 2 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 5 | 24 | 80 | 3.3 | 14 | 0 | 4 |
Ahead by 1-8 Points | 4 | 6 | 20 | 3.3 | 13 | 0 | 1 |
Ahead by 9-16 Points | 3 | 4 | 5 | 1.2 | 3 | 0 | 0 |
Behind | 5 | 7 | 48 | 6.9 | 14 | 0 | 3 |
Behind by 1-8 Points | 4 | 5 | 39 | 7.8 | 14 | 0 | 2 |
Tied | 10 | 11 | 69 | 6.3 | 19 | 0 | 2 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 7 | 6 | 30 | 5 | 11 | 0 | 0 |
4th Quarter | 7 | 16 | 84 | 5.2 | 14 | 0 | 5 |
4th Quarter within 7 | 3 | 4 | 36 | 9 | 14 | 0 | 2 |
2nd Quarter | 9 | 8 | 27 | 3.4 | 12 | 0 | 1 |
3rd Quarter | 8 | 12 | 56 | 4.7 | 19 | 0 | 3 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Turf | 10 | 42 | 197 | 4.7 | 19 | 0 | 9 |
Biography
BIRDSEED
â–º Is cousins with Eagles legend Fletcher Cox ... Grew up an Eagles fan
â–º His family was significantly impacted by the COVID-19 pandemic, with four relatives passing away due to the virus ... Resulted in his decision to opt out of his final collegiate season at Memphis in 2020
â–º Considers his older brother, Curtis, his biggest inspiration ... In 2013, Curtis suffered a ruptured blood vessel in his brain causing a hemorrhagic stroke, requiring four surgeries to save his life at 18 years old ... Though he needed to learn to walk and talk again, Curtis has done incredible with his recovery, deeply motivating Kenneth
â–º Has supported the Pediatric Stroke Program at the Children's Hospital of Philadelphia through the NFL's My Cause My Cleats campaign
CAREER HIGHLIGHTS
â–º Led the Eagles in both rushing yards (181) and scrimmage yards (236) during the 2022 playoffs, which resulted in a Super Bowl LVII appearance ... Averaged 5.5 yards per carry with 1 TD on 33 attempts
â–º In 2021, tied for the most rushing TDs (5) in franchise rookie history, joining Don Johnson (1953) and Steve Van Buren (1944)
Nicknames: Kenny, Kenny G and Iceman … Hobbies: Fishing … Favorite meal: Meatlovers pizza … Favorite movie: Spider-Man … Favorite TV show: Sanford and Son, Good Times and Scooby-Doo