2024 SEASON
-
CAR42
-
YDS197
-
AVG4.69
-
TDS0
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Philadelphia Eagles
Eagles
|
8 | 2 | 0 | 0.800 |
Washington Commanders
Commanders
|
7 | 4 | 0 | 0.636 |
Dallas Cowboys
Cowboys
|
3 | 7 | 0 | 0.300 |
New York Giants
Giants
|
2 | 8 | 0 | 0.200 |
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Mondays | 1 | 2 | 6 | 3 | 4 | 0 | 0 |
Other Days (not Mon or Sun) | 2 | 5 | 45 | 9 | 14 | 0 | 2 |
Sundays | 7 | 35 | 146 | 4.2 | 19 | 0 | 7 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
November | 3 | 16 | 82 | 5.1 | 14 | 0 | 3 |
October | 3 | 21 | 98 | 4.7 | 19 | 0 | 5 |
September | 4 | 5 | 17 | 3.4 | 9 | 0 | 1 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 3 | 13 | 51 | 3.9 | 19 | 0 | 2 |
vs NFC Teams | 7 | 29 | 146 | 5 | 14 | 0 | 7 |
Outside Own Division | 7 | 18 | 68 | 3.8 | 19 | 0 | 3 |
vs Own Division | 3 | 24 | 129 | 5.4 | 14 | 0 | 6 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 2 | 6 | 3 | 4 | 0 | 0 |
Cincinnati Bengals | 1 | 5 | 19 | 3.8 | 10 | 0 | 1 |
Cleveland Browns | 1 | 3 | 23 | 7.7 | 19 | 0 | 1 |
Dallas Cowboys | 1 | 7 | 30 | 4.3 | 13 | 0 | 1 |
Green Bay Packers | 1 | 1 | 2 | 2 | 2 | 0 | 0 |
Jacksonville Jaguars | 1 | 5 | 9 | 1.8 | 3 | 0 | 0 |
New Orleans Saints | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Giants | 1 | 13 | 56 | 4.3 | 14 | 0 | 3 |
Tampa Bay Buccaneers | 1 | 2 | 9 | 4.5 | 9 | 0 | 1 |
Washington Commanders | 1 | 4 | 43 | 10.8 | 14 | 0 | 2 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 2 | 4 | 15 | 3.8 | 9 | 0 | 1 |
Wins | 8 | 38 | 182 | 4.8 | 19 | 0 | 8 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Lincoln Financial Field | 4 | 14 | 81 | 5.8 | 19 | 0 | 3 |
Caesars Superdome | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Paycor Stadium | 1 | 5 | 19 | 3.8 | 10 | 0 | 1 |
Raymond James Stadium | 1 | 2 | 9 | 4.5 | 9 | 0 | 1 |
MetLife Stadium | 1 | 13 | 56 | 4.3 | 14 | 0 | 3 |
AT&T Stadium | 1 | 7 | 30 | 4.3 | 13 | 0 | 1 |
Biography
BIRDSEED
â–º Is cousins with Eagles legend Fletcher Cox ... Grew up an Eagles fan
â–º His family was significantly impacted by the COVID-19 pandemic, with four relatives passing away due to the virus ... Resulted in his decision to opt out of his final collegiate season at Memphis in 2020
â–º Considers his older brother, Curtis, his biggest inspiration ... In 2013, Curtis suffered a ruptured blood vessel in his brain causing a hemorrhagic stroke, requiring four surgeries to save his life at 18 years old ... Though he needed to learn to walk and talk again, Curtis has done incredible with his recovery, deeply motivating Kenneth
â–º Has supported the Pediatric Stroke Program at the Children's Hospital of Philadelphia through the NFL's My Cause My Cleats campaign
CAREER HIGHLIGHTS
â–º Led the Eagles in both rushing yards (181) and scrimmage yards (236) during the 2022 playoffs, which resulted in a Super Bowl LVII appearance ... Averaged 5.5 yards per carry with 1 TD on 33 attempts
â–º In 2021, tied for the most rushing TDs (5) in franchise rookie history, joining Don Johnson (1953) and Steve Van Buren (1944)
Nicknames: Kenny, Kenny G and Iceman … Hobbies: Fishing … Favorite meal: Meatlovers pizza … Favorite movie: Spider-Man … Favorite TV show: Sanford and Son, Good Times and Scooby-Doo