2024 SEASON
-
TDS0
-
INT0
-
YDS5
-
RTG42.36
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Philadelphia Eagles
Eagles
|
8 | 2 | 0 | 0.800 |
Washington Commanders
Commanders
|
7 | 4 | 0 | 0.636 |
Dallas Cowboys
Cowboys
|
3 | 7 | 0 | 0.300 |
New York Giants
Giants
|
2 | 8 | 0 | 0.200 |
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Philadelphia Eagles | 2 | 3 | 1 | 33.3 | 5 | 1.7 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 42.4 |
2023 | Pittsburgh Steelers | 12 | 324 | 201 | 62 | 2070 | 6.4 | 72 | 6 | 4 | 91 | 28.1 | 25 | 23 | 173 | 81.4 |
2022 | Pittsburgh Steelers | 13 | 389 | 245 | 63 | 2404 | 6.2 | 57 | 7 | 9 | 123 | 31.6 | 28 | 27 | 182 | 76.7 |
TOTAL | 27 | 716 | 447 | 62.4 | 4479 | 6.3 | 72 | 13 | 13 | 214 | 29.9 | 53 | 51 | 363 | 78.7 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Philadelphia Eagles | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 100 | 0 | 0 | 0 |
2023 | Pittsburgh Steelers | 12 | 42 | 54 | 1.3 | 11 | 1 | 12 | 28.6 | 0 | 0 | 2 |
2022 | Pittsburgh Steelers | 13 | 55 | 237 | 4.3 | 23 | 3 | 23 | 41.8 | 1 | 0 | 3 |
TOTAL | 27 | 98 | 292 | 3 | 23 | 4 | 36 | 36.7 | 1 | 0 | 5 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Philadelphia Eagles | 2 | ||||||
2023 | Pittsburgh Steelers | 12 | 2 | 0 | 2 | |||
2022 | Pittsburgh Steelers | 13 | 4 | 1 | 0 | |||
TOTAL | 27 | 6 | 1 | 0 | 2 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Philadelphia Eagles | 2 | |||||||||||
2023 | Pittsburgh Steelers | 12 | |||||||||||
2022 | Pittsburgh Steelers | 13 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
TOTAL | 27 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
BIRDSEED
â–º Grew up an Eagles fan as his father, Ken, grew up in the Philadelphia area and raised his family in New Jersey ... Pickett prepped at Ocean Township (NJ) High School, where he was rated as the nation's No. 10 pro-style QB by 247Sports after throwing for 4,670 yards and 43 TDs and rushing for 873 yards and 17 TDs during his career
â–º Comes from an athletic family ... His father was an All-American LB at Shippensburg and his mother, Kasey, played soccer at Kutztown ... In addition, his sister, Alex, played soccer at East Stroudsburg
â–º Is a dedicated advocate of the Mya Lin Terry Foundation, which was developed to honor the memory and continue the legacy of Pickett's cousin, Mya, who passed away from leukemia when she was 10 years old ... Is a member of the board of trustees and annually represents the foundation through the NFL's My Cause My Cleats initiative
CAREER HIGHLIGHTS
â–º Originally selected by Pittsburgh in the 1st round (20th overall) of the 2022 NFL Draft ... Spent the first two years of his career with the Steelers, completing 446-of-713 (62.6) attempts for 4,474 yards (6.3 avg.), 13 TDs, 13 INTs and a 78.8 passer rating in 25 games (24 starts)
â–º In his first season with Pittsburgh, set franchise rookie records in pass attempts (389) and completions (245), while ranking 2nd in passing yards (2,404), passing TDs (7) and completion percentage (63.0%)
First job: Maintenance worker at Ocean Beach Club (also worked as a lifeguard there) ... Hobbies: Fishing and golfing ... If he could witness any sports moment: Would go to a Conor McGregor UFC title fight ... Favorite TV show: Entourage ... Favorite music: Country (favorite artists are Morgan Wallen, Hardy and Luke Combs) ... Favorite quote: "The Man in the Arena" speech by Theodore Roosevelt