2024 SEASON
-
TDS0
-
INT0
-
YDS5
-
RTG42.36
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Philadelphia Eagles
Eagles
|
8 | 2 | 0 | 0.800 |
Washington Commanders
Commanders
|
7 | 4 | 0 | 0.636 |
Dallas Cowboys
Cowboys
|
3 | 7 | 0 | 0.300 |
New York Giants
Giants
|
2 | 8 | 0 | 0.200 |
Passing
Days
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 2 | 3 | 1 | 33.3 | 5 | 1.7 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 42.4 |
Months
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
November | 1 | 2 | 1 | 50 | 5 | 2.5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56.2 |
October | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 39.6 |
September | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 2 | 3 | 1 | 33.3 | 5 | 1.7 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 42.4 |
Outside Own Division | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Own Division | 2 | 3 | 1 | 33.3 | 5 | 1.7 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 42.4 |
Opponents by Team
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Cowboys | 1 | 2 | 1 | 50 | 5 | 2.5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56.2 |
Green Bay Packers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Orleans Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Giants | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 39.6 |
Tampa Bay Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington Commanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wins | 2 | 3 | 1 | 33.3 | 5 | 1.7 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 42.4 |
Stadiums
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lincoln Financial Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caesars Superdome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paycor Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raymond James Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MetLife Stadium | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 39.6 |
AT&T Stadium | 1 | 2 | 1 | 50 | 5 | 2.5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56.2 |
Biography
BIRDSEED
â–º Grew up an Eagles fan as his father, Ken, grew up in the Philadelphia area and raised his family in New Jersey ... Pickett prepped at Ocean Township (NJ) High School, where he was rated as the nation's No. 10 pro-style QB by 247Sports after throwing for 4,670 yards and 43 TDs and rushing for 873 yards and 17 TDs during his career
â–º Comes from an athletic family ... His father was an All-American LB at Shippensburg and his mother, Kasey, played soccer at Kutztown ... In addition, his sister, Alex, played soccer at East Stroudsburg
â–º Is a dedicated advocate of the Mya Lin Terry Foundation, which was developed to honor the memory and continue the legacy of Pickett's cousin, Mya, who passed away from leukemia when she was 10 years old ... Is a member of the board of trustees and annually represents the foundation through the NFL's My Cause My Cleats initiative
CAREER HIGHLIGHTS
â–º Originally selected by Pittsburgh in the 1st round (20th overall) of the 2022 NFL Draft ... Spent the first two years of his career with the Steelers, completing 446-of-713 (62.6) attempts for 4,474 yards (6.3 avg.), 13 TDs, 13 INTs and a 78.8 passer rating in 25 games (24 starts)
â–º In his first season with Pittsburgh, set franchise rookie records in pass attempts (389) and completions (245), while ranking 2nd in passing yards (2,404), passing TDs (7) and completion percentage (63.0%)
First job: Maintenance worker at Ocean Beach Club (also worked as a lifeguard there) ... Hobbies: Fishing and golfing ... If he could witness any sports moment: Would go to a Conor McGregor UFC title fight ... Favorite TV show: Entourage ... Favorite music: Country (favorite artists are Morgan Wallen, Hardy and Luke Combs) ... Favorite quote: "The Man in the Arena" speech by Theodore Roosevelt