2024 SEASON
-
Solo23
-
SCK0
-
FF0
-
INT--
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Philadelphia Eagles
Eagles
|
8 | 2 | 0 | 0.800 |
Washington Commanders
Commanders
|
7 | 4 | 0 | 0.636 |
Dallas Cowboys
Cowboys
|
3 | 7 | 0 | 0.300 |
New York Giants
Giants
|
2 | 8 | 0 | 0.200 |
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 9 | 14 | 11 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 7 | 10 | 7 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 10 | 18 | 12 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 7 | 12 | 11 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 5 | 13 | 8 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Road Games | 5 | 17 | 15 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 4 | 13 | 9 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 3 | 7 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 8 | 13 | 10 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 7 | 11 | 9 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 4 | 7 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tied | 10 | 10 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 8 | 10 | 7 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 4 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 8 | 8 | 5 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 6 | 6 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 10 | 30 | 23 | 7 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
Biography
BIRDSEED
â–º Became the first Toledo player to be selected in the 1st round of the NFL Draft since Dan Williams in 1993 (11th overall by Denver)
â–º Credits Toledo for sticking with him and giving him a chance to play college football when he struggled academically in high school ... Says the relationships he built with coaches, staff, and teammates are why he never considered leaving Toledo for Power Five opportunities
â–º A three-sport athlete at Williston (FL) High School, where he competed in football, basketball, and track ... Produced 8 INTs and ran for 983 yards and 11 TDs with a 9.5 rushing average as a senior
Nicknames: Q, Bill, Speed Buggy ... Bucket list: Travel to Paris ... If he could play another sport, what position/team: Pitcher, Philadelphia Phillies ... Food he would never eat: Pig feet ... If he could witness any sports moment: Golden State Warriors NBA Finals game ... Favorite athlete to watch: Darius Slay ... Favorite movies: Forrest Gump and Set It Off ... Favorite TV show: Criminal Minds ... Favorite music: Rap/ hip-hop (Young Jeezy, Yo Gotti and Kodak Black)