2024 SEASON
-
Solo31
-
SCK0
-
FF0
-
INT--
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Philadelphia Eagles
x
Eagles
x
|
12 | 3 | 0 | 0.800 |
Washington Commanders
Commanders
|
10 | 5 | 0 | 0.667 |
Dallas Cowboys
Cowboys
|
7 | 8 | 0 | 0.467 |
New York Giants
Giants
|
2 | 13 | 0 | 0.133 |
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 13 | 20 | 16 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 5 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 11 | 13 | 10 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 12 | 21 | 15 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 6 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 12 | 19 | 16 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 7 | 17 | 11 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Road Games | 8 | 23 | 20 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 6 | 17 | 12 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 4 | 12 | 10 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 13 | 22 | 17 | 5 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 9 | 16 | 13 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 5 | 5 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Behind | 5 | 8 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 4 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tied | 15 | 10 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 10 | 12 | 9 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 8 | 11 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 4 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 9 | 9 | 6 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 9 | 8 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 15 | 40 | 31 | 9 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
Biography
BIRDSEED
â–º Became the first Toledo player to be selected in the 1st round of the NFL Draft since Dan Williams in 1993 (11th overall by Denver)
â–º Credits Toledo for sticking with him and giving him a chance to play college football when he struggled academically in high school ... Says the relationships he built with coaches, staff, and teammates are why he never considered leaving Toledo for Power Five opportunities
â–º A three-sport athlete at Williston (FL) High School, where he competed in football, basketball, and track ... Produced 8 INTs and ran for 983 yards and 11 TDs with a 9.5 rushing average as a senior
Nicknames: Q, Bill, Speed Buggy ... Bucket list: Travel to Paris ... If he could play another sport, what position/team: Pitcher, Philadelphia Phillies ... Food he would never eat: Pig feet ... If he could witness any sports moment: Golden State Warriors NBA Finals game ... Favorite athlete to watch: Darius Slay ... Favorite movies: Forrest Gump and Set It Off ... Favorite TV show: Criminal Minds ... Favorite music: Rap/ hip-hop (Young Jeezy, Yo Gotti and Kodak Black)