2024 SEASON
-
Solo23
-
SCK0
-
FF0
-
INT--
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Philadelphia Eagles
Eagles
|
8 | 2 | 0 | 0.800 |
Washington Commanders
Commanders
|
7 | 4 | 0 | 0.636 |
Dallas Cowboys
Cowboys
|
3 | 7 | 0 | 0.300 |
New York Giants
Giants
|
2 | 8 | 0 | 0.200 |
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 2 | 5 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Sundays | 7 | 22 | 18 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
November | 3 | 5 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
October | 3 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 4 | 17 | 14 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 3 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 7 | 23 | 18 | 5 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 7 | 24 | 19 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
vs Own Division | 3 | 6 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Cowboys | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers | 1 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Orleans Saints | 1 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
New York Giants | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Washington Commanders | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 2 | 9 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Wins | 8 | 21 | 15 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lincoln Financial Field | 4 | 9 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Caesars Superdome | 1 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Paycor Stadium | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raymond James Stadium | 1 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
MetLife Stadium | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AT&T Stadium | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Biography
BIRDSEED
â–º Became the first Toledo player to be selected in the 1st round of the NFL Draft since Dan Williams in 1993 (11th overall by Denver)
â–º Credits Toledo for sticking with him and giving him a chance to play college football when he struggled academically in high school ... Says the relationships he built with coaches, staff, and teammates are why he never considered leaving Toledo for Power Five opportunities
â–º A three-sport athlete at Williston (FL) High School, where he competed in football, basketball, and track ... Produced 8 INTs and ran for 983 yards and 11 TDs with a 9.5 rushing average as a senior
Nicknames: Q, Bill, Speed Buggy ... Bucket list: Travel to Paris ... If he could play another sport, what position/team: Pitcher, Philadelphia Phillies ... Food he would never eat: Pig feet ... If he could witness any sports moment: Golden State Warriors NBA Finals game ... Favorite athlete to watch: Darius Slay ... Favorite movies: Forrest Gump and Set It Off ... Favorite TV show: Criminal Minds ... Favorite music: Rap/ hip-hop (Young Jeezy, Yo Gotti and Kodak Black)