2024 SEASON
-
TDS--
-
INT--
-
YDS--
-
RTG--
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Philadelphia Eagles
x
Eagles
x
|
12 | 2 | 0 | 0.857 |
Washington Commanders
Commanders
|
9 | 5 | 0 | 0.643 |
Dallas Cowboys
Cowboys
|
6 | 8 | 0 | 0.429 |
New York Giants
Giants
|
2 | 12 | 0 | 0.143 |
Preseason
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | Vikings | L 3 - 26 | 13 | 21 | 115 | 5.5 | 0 | 1 | 1 | 5 | 56.6 | 1 | 5 | 5 | 0 | 1 | 1 |
2 | 08/15/2024 | @Patriots | W 14 - 13 | 15 | 19 | 140 | 7.4 | 0 | 0 | 0 | 0 | 97.4 | 4 | -4 | -1 | 0 | 1 | 0 |
1 | 08/09/2024 | @Ravens | W 16 - 13 | 6 | 16 | 39 | 2.4 | 0 | 0 | 0 | 0 | 45.8 | 2 | 2 | 1 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 12/15/2024 | Steelers | W 27 - 13 | |||||||||||||||
14 | 12/08/2024 | Panthers | W 22 - 16 | |||||||||||||||
13 | 12/01/2024 | @Ravens | W 24 - 19 | |||||||||||||||
12 | 11/25/2024 | @Rams | W 37 - 20 | |||||||||||||||
11 | 11/15/2024 | Commanders | W 26 - 18 | |||||||||||||||
10 | 11/10/2024 | @Cowboys | W 34 - 6 | |||||||||||||||
9 | 11/03/2024 | Jaguars | W 28 - 23 | |||||||||||||||
8 | 10/27/2024 | @Bengals | W 37 - 17 | |||||||||||||||
7 | 10/20/2024 | @Giants | W 28 - 3 | |||||||||||||||
6 | 10/13/2024 | Browns | W 20 - 16 | |||||||||||||||
4 | 09/29/2024 | @Buccaneers | L 16 - 33 | |||||||||||||||
3 | 09/22/2024 | @Saints | W 15 - 12 | |||||||||||||||
2 | 09/17/2024 | Falcons | L 21 - 22 | |||||||||||||||
1 | 09/07/2024 | Packers | W 34 - 29 |
Biography
BIRDSEED
â–º Overcame cancer when he was 16 years old ... Diagnosed with melanoma, a serious form of skin cancer, after his mother noticed a concerning mole on his face ... Had surgery to remove the mole and, as a precaution, doctors removed two lymph nodes in his neck
â–º Before his Stanford career began, took a two-year pause from football in order to complete his missionary service for the Church of Jesus Christ of Latter-Day Saints in Curitiba, Brazil ... During that 21-month experience, he learned how to read and speak Portuguese
â–º Previously had an opportunity to play with Jalen Hurts at Alabama ... A four-star prospect who was recruited by the Crimson Tide in 2017, visited Tuscaloosa on a weekend when Hurts beat LSU
CAREER HIGHLIGHTS
â–º Originally entered the NFL as a 6th-round draft pick (188th overall) by Philadelphia in 2023 ... As a rookie, served as the Eagles' emergency third QB for every regular-season and postseason contest
Hobbies: Golf, ping-pong, spikeball ... First job: Mowed lawns for elderly people in his neighborhood in high school ... Bucket list: Play golf at Pebble Beach, visit The Colosseum and Christ the Redeemer statue ... Surprisingly good at: Speaking Portuguese and is "pretty good" at playing pickleball ... Desired talent: Piano ... If he could own a business: "I love private equity (interned with a firm while at Stanford). It also would be cool to invent something that would be able to help other people or save lives or help the military." ... Karaoke song of choice: "Aint' No Mountain High Enough" by Marvin Gaye and Tammi Terrell ... Favorite TV shows: The Office, Game of Thrones