2024 SEASON
-
TDS4
-
INT0
-
YDS323
-
RTG117.18
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Philadelphia Eagles
xz
Eagles
xz
|
14 | 3 | 0 | 0.824 |
Washington Commanders
xy
Commanders
xy
|
12 | 5 | 0 | 0.706 |
Dallas Cowboys
Cowboys
|
7 | 10 | 0 | 0.412 |
New York Giants
Giants
|
3 | 14 | 0 | 0.176 |
Passing
Attempts
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 1 | 10 | 7 | 70 | 71 | 7.1 | 19 | 0 | 0 | 3 | 30 | 0 | 0 | 0 | 90 |
Attempts 1-Through-10 | 2 | 14 | 10 | 71.4 | 146 | 10.4 | 25 | 3 | 0 | 8 | 57.1 | 2 | 0 | 0 | 144.6 |
Attempts 21-Through-30 | 1 | 10 | 5 | 50 | 42 | 4.2 | 12 | 0 | 0 | 3 | 30 | 0 | 0 | 0 | 61.2 |
Attempts 31+ | 1 | 11 | 8 | 72.7 | 64 | 5.8 | 19 | 1 | 0 | 3 | 27.3 | 0 | 0 | 0 | 117.2 |
Field Position
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 1 | 4 | 3 | 75 | 26 | 6.5 | 15 | 2 | 0 | 2 | 50 | 0 | 0 | 0 | 131.2 |
Opp 49-20 - by Yard Line | 2 | 22 | 12 | 54.6 | 153 | 7 | 25 | 2 | 0 | 8 | 36.4 | 2 | 0 | 0 | 106.8 |
Own 1-20 - by Yard Line | 2 | 1 | 1 | 100 | 13 | 13 | 13 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 118.8 |
Own 21-50 - by Yard Line | 1 | 18 | 14 | 77.8 | 131 | 7.3 | 19 | 0 | 0 | 6 | 33.3 | 0 | 2 | 17 | 97 |
Game Halves
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 1 | 26 | 17 | 65.4 | 190 | 7.3 | 19 | 1 | 0 | 11 | 42.3 | 0 | 0 | 0 | 99.8 |
Last Two Minutes of Half | 2 | 10 | 5 | 50 | 36 | 3.6 | 11 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 58.8 |
2nd Half | 2 | 19 | 13 | 68.4 | 133 | 7 | 25 | 3 | 0 | 6 | 31.6 | 2 | 2 | 17 | 127.8 |
Home vs Road
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 2 | 45 | 30 | 66.7 | 323 | 7.2 | 25 | 4 | 0 | 17 | 37.8 | 2 | 2 | 17 | 117.2 |
Road Games | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 41 | 27 | 65.8 | 269 | 6.6 | 19 | 2 | 0 | 15 | 36.6 | 0 | 2 | 17 | 100.6 |
Margin 15+ | 1 | 4 | 3 | 75 | 54 | 13.5 | 25 | 2 | 0 | 2 | 50 | 2 | 0 | 0 | 156.2 |
Margin 8-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 2 | 42 | 27 | 64.3 | 275 | 6.6 | 25 | 3 | 0 | 14 | 33.3 | 2 | 2 | 17 | 106.8 |
Ahead by 1-8 Points | 1 | 31 | 21 | 67.7 | 194 | 6.3 | 19 | 1 | 0 | 10 | 32.3 | 0 | 2 | 17 | 95.4 |
Ahead by 9-16 Points | 1 | 7 | 3 | 42.9 | 27 | 3.9 | 11 | 0 | 0 | 2 | 28.6 | 0 | 0 | 0 | 53.9 |
Tied | 2 | 3 | 3 | 100 | 48 | 16 | 17 | 1 | 0 | 3 | 100 | 0 | 0 | 0 | 158.3 |
Quarters
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 1 | 9 | 7 | 77.8 | 92 | 10.2 | 17 | 1 | 0 | 6 | 66.7 | 0 | 0 | 0 | 146.3 |
4th Quarter | 2 | 10 | 7 | 70 | 61 | 6.1 | 25 | 2 | 0 | 2 | 20 | 1 | 1 | 10 | 125.4 |
4th Quarter within 7 | 1 | 9 | 6 | 66.7 | 36 | 4 | 8 | 1 | 0 | 1 | 11.1 | 0 | 1 | 10 | 111.3 |
2nd Quarter | 1 | 17 | 10 | 58.8 | 98 | 5.8 | 19 | 0 | 0 | 5 | 29.4 | 0 | 0 | 0 | 75.1 |
3rd Quarter | 2 | 9 | 6 | 66.7 | 72 | 8 | 20 | 1 | 0 | 4 | 44.4 | 1 | 1 | 7 | 128 |
Stadium Surfaces
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 2 | 45 | 30 | 66.7 | 323 | 7.2 | 25 | 4 | 0 | 17 | 37.8 | 2 | 2 | 17 | 117.2 |
Biography
BIRDSEED
â–º Overcame cancer when he was 16 years old ... Diagnosed with melanoma, a serious form of skin cancer, after his mother noticed a concerning mole on his face ... Had surgery to remove the mole and, as a precaution, doctors removed two lymph nodes in his neck
â–º Before his Stanford career began, took a two-year pause from football in order to complete his missionary service for the Church of Jesus Christ of Latter-Day Saints in Curitiba, Brazil ... During that 21-month experience, he learned how to read and speak Portuguese
â–º Previously had an opportunity to play with Jalen Hurts at Alabama ... A four-star prospect who was recruited by the Crimson Tide in 2017, visited Tuscaloosa on a weekend when Hurts beat LSU
CAREER HIGHLIGHTS
â–º Originally entered the NFL as a 6th-round draft pick (188th overall) by Philadelphia in 2023 ... As a rookie, served as the Eagles' emergency third QB for every regular-season and postseason contest
Hobbies: Golf, ping-pong, spikeball ... First job: Mowed lawns for elderly people in his neighborhood in high school ... Bucket list: Play golf at Pebble Beach, visit The Colosseum and Christ the Redeemer statue ... Surprisingly good at: Speaking Portuguese and is "pretty good" at playing pickleball ... Desired talent: Piano ... If he could own a business: "I love private equity (interned with a firm while at Stanford). It also would be cool to invent something that would be able to help other people or save lives or help the military." ... Karaoke song of choice: "Aint' No Mountain High Enough" by Marvin Gaye and Tammi Terrell ... Favorite TV shows: The Office, Game of Thrones