2024 SEASON
-
Solo5
-
SCK0.5
-
FF0
-
INT--
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Philadelphia Eagles
x
Eagles
x
|
12 | 2 | 0 | 0.857 |
Washington Commanders
Commanders
|
9 | 5 | 0 | 0.643 |
Dallas Cowboys
Cowboys
|
6 | 8 | 0 | 0.429 |
New York Giants
Giants
|
2 | 12 | 0 | 0.143 |
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | Vikings | L 3 - 26 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | 08/15/2024 | @Patriots | W 14 - 13 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | ||||||
1 | 08/09/2024 | @Ravens | W 16 - 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 12/15/2024 | Steelers | W 27 - 13 | |||||||||||||
14 | 12/08/2024 | Panthers | W 22 - 16 | |||||||||||||
13 | 12/01/2024 | @Ravens | W 24 - 19 | |||||||||||||
12 | 11/25/2024 | @Rams | W 37 - 20 | |||||||||||||
11 | 11/15/2024 | Commanders | W 26 - 18 | |||||||||||||
10 | 11/10/2024 | @Cowboys | W 34 - 6 | |||||||||||||
9 | 11/03/2024 | Jaguars | W 28 - 23 | |||||||||||||
8 | 10/27/2024 | @Bengals | W 37 - 17 | |||||||||||||
7 | 10/20/2024 | @Giants | W 28 - 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||
6 | 10/13/2024 | Browns | W 20 - 16 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | ||||||
4 | 09/29/2024 | @Buccaneers | L 16 - 33 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
3 | 09/22/2024 | @Saints | W 15 - 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
2 | 09/17/2024 | Falcons | L 21 - 22 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | 09/07/2024 | Packers | W 34 - 29 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Biography
BIRDSEED
â–º Participated in a panel discussion at the White House on gun violence and how it affects communities alongside celebrity activists such as rapper Bun B and award-winning actor Shameik Moore in June 2024
â–º A three-sport athlete at Gilman (MD) High School, where he lettered in football, basketball and track ... Comes from an athletic family as his sister, Sydney, played tennis at Princeton; his cousin, Corbin, played lacrosse at Brown; his uncle, Richard, played football at St. Francis; and his father, Earl Thomas Booker III, was a LB at Wisconsin
â–º Became just the fourth player in Stanford history to be recognized as a two-time first-team Academic All-America selection
CAREER HIGHLIGHTS
â–º Originally selected by the Texans in the 5th round (150th overall) of the 2022 NFL Draft ... Played in 10 games (one start) as a rookie, recording 15 tackles (11 solo) with 5 pressures, 1 PD and 0.5 sacks
Little known fact: First sport was tennis ... If he could own a business: Would love to manage a tech company ... Hobbies: Reading, listening to audiobooks and playing Halo ... If he could witness any sports moment in person: Game 7 of the 2016 NBA Finals ... Favorite show: Spongebob ... Favorite sports moment: Beating No. 3 ranked Oregon