2024 SEASON
-
Solo5
-
SCK0.5
-
FF0
-
INT--
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Philadelphia Eagles
x
Eagles
x
|
12 | 2 | 0 | 0.857 |
Washington Commanders
Commanders
|
9 | 5 | 0 | 0.643 |
Dallas Cowboys
Cowboys
|
6 | 8 | 0 | 0.429 |
New York Giants
Giants
|
2 | 12 | 0 | 0.143 |
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 1 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 3 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 2 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 5 | 9 | 5 | 4 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 7 | 4 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Road Games | 7 | 7 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 6 | 2 | 0 | 2 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 3 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Behind | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 14 | 3 | 0 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 3 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 3 | 4 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 14 | 11 | 5 | 6 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Biography
BIRDSEED
â–º Participated in a panel discussion at the White House on gun violence and how it affects communities alongside celebrity activists such as rapper Bun B and award-winning actor Shameik Moore in June 2024
â–º A three-sport athlete at Gilman (MD) High School, where he lettered in football, basketball and track ... Comes from an athletic family as his sister, Sydney, played tennis at Princeton; his cousin, Corbin, played lacrosse at Brown; his uncle, Richard, played football at St. Francis; and his father, Earl Thomas Booker III, was a LB at Wisconsin
â–º Became just the fourth player in Stanford history to be recognized as a two-time first-team Academic All-America selection
CAREER HIGHLIGHTS
â–º Originally selected by the Texans in the 5th round (150th overall) of the 2022 NFL Draft ... Played in 10 games (one start) as a rookie, recording 15 tackles (11 solo) with 5 pressures, 1 PD and 0.5 sacks
Little known fact: First sport was tennis ... If he could own a business: Would love to manage a tech company ... Hobbies: Reading, listening to audiobooks and playing Halo ... If he could witness any sports moment in person: Game 7 of the 2016 NBA Finals ... Favorite show: Spongebob ... Favorite sports moment: Beating No. 3 ranked Oregon