2024 SEASON
-
Solo56
-
SCK2
-
FF3
-
INT1
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Philadelphia Eagles
Eagles
|
8 | 2 | 0 | 0.800 |
Washington Commanders
Commanders
|
7 | 4 | 0 | 0.636 |
Dallas Cowboys
Cowboys
|
3 | 7 | 0 | 0.300 |
New York Giants
Giants
|
2 | 8 | 0 | 0.200 |
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 10 | 52 | 35 | 17 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 5 | 11 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 9 | 28 | 15 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 10 | 46 | 26 | 20 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 5 | 6 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2nd Half | 10 | 48 | 30 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 5 | 52 | 33 | 19 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Road Games | 5 | 42 | 23 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 4 | 42 | 27 | 15 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Margin 15+ | 3 | 25 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 1 | 13 | 7 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 9 | 59 | 36 | 23 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 9 | 42 | 25 | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 5 | 12 | 8 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Behind | 5 | 19 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 4 | 13 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 10 | 16 | 10 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 10 | 25 | 11 | 14 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 9 | 28 | 15 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 6 | 17 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 10 | 21 | 15 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
3rd Quarter | 10 | 20 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 10 | 94 | 56 | 38 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Biography
BIRDSEED
â–º Has represented the Special Olympics through the NFL's My Cause My Cleats initiative ... The Special Olympics offers sports and health programs to athletes with intellectual disabilities around the world
â–º Played QB and OLB at Brown Deer (WI) High School ... Threw for 3,061 yards and ran for 3,923 yards while recording 94 total TDs (67 rushing, 27 passing) ... Selected a first-team all-state QB ... Also rated as the No. 2 OLB, No. 4 athlete and No. 23 QB in Wisconsin as a senior
CAREER HIGHLIGHTS
â–º Spent the first four years of his NFL career with the Saints (2020-23) ... In 62 games (14 starts) with New Orleans, logged 65 tackles (43 solo), 8 QB hits, 6 TFLs, 2 PDs and 1 INT with 17 special teams tackles
TRANSACTIONS
â–º 2020 - Drafted by NO in 3rd round (74th overall) ... 12/17/22 - Placed on Reserve/Injured ... 3/13/24 - Agreed to terms with PHI on 1-year contract