2024 SEASON
-
Solo81
-
SCK3.5
-
FF5
-
INT1
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Philadelphia Eagles
x
Eagles
x
|
12 | 3 | 0 | 0.800 |
Washington Commanders
Commanders
|
10 | 5 | 0 | 0.667 |
Dallas Cowboys
Cowboys
|
7 | 8 | 0 | 0.467 |
New York Giants
Giants
|
2 | 13 | 0 | 0.133 |
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 15 | 69 | 45 | 24 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 9 | 18 | 8 | 10 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 14 | 42 | 25 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 15 | 67 | 39 | 28 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 8 | 10 | 7 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2nd Half | 15 | 66 | 42 | 24 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 7 | 66 | 42 | 24 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Road Games | 8 | 67 | 39 | 28 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 6 | 65 | 40 | 25 | 3.5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Margin 15+ | 4 | 28 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 2 | 17 | 11 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 14 | 89 | 55 | 34 | 1.5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 14 | 64 | 38 | 26 | 1.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 8 | 20 | 14 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Behind | 6 | 23 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 5 | 16 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 15 | 21 | 14 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 15 | 34 | 17 | 17 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 13 | 33 | 18 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 9 | 20 | 10 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 14 | 33 | 22 | 11 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
3rd Quarter | 15 | 33 | 24 | 9 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 15 | 133 | 81 | 52 | 3.5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Biography
BIRDSEED
â–º Has represented the Special Olympics through the NFL's My Cause My Cleats initiative ... The Special Olympics offers sports and health programs to athletes with intellectual disabilities around the world
â–º Played QB and OLB at Brown Deer (WI) High School ... Threw for 3,061 yards and ran for 3,923 yards while recording 94 total TDs (67 rushing, 27 passing) ... Selected a first-team all-state QB ... Also rated as the No. 2 OLB, No. 4 athlete and No. 23 QB in Wisconsin as a senior
CAREER HIGHLIGHTS
â–º Spent the first four years of his NFL career with the Saints (2020-23) ... In 62 games (14 starts) with New Orleans, logged 65 tackles (43 solo), 8 QB hits, 6 TFLs, 2 PDs and 1 INT with 17 special teams tackles
TRANSACTIONS
â–º 2020 - Drafted by NO in 3rd round (74th overall) ... 12/17/22 - Placed on Reserve/Injured ... 3/13/24 - Agreed to terms with PHI on 1-year contract