2024 SEASON
-
Solo56
-
SCK2
-
FF3
-
INT1
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Philadelphia Eagles
Eagles
|
8 | 2 | 0 | 0.800 |
Washington Commanders
Commanders
|
7 | 4 | 0 | 0.636 |
Dallas Cowboys
Cowboys
|
3 | 7 | 0 | 0.300 |
New York Giants
Giants
|
2 | 8 | 0 | 0.200 |
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 2 | 26 | 16 | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sundays | 7 | 60 | 34 | 26 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
November | 3 | 31 | 17 | 14 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
October | 3 | 25 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 4 | 38 | 24 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 3 | 29 | 18 | 11 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
vs NFC Teams | 7 | 65 | 38 | 27 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 7 | 67 | 42 | 25 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
vs Own Division | 3 | 27 | 14 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 1 | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 1 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Cowboys | 1 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers | 1 | 13 | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars | 1 | 10 | 7 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
New Orleans Saints | 1 | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Giants | 1 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington Commanders | 1 | 13 | 7 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 2 | 14 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wins | 8 | 80 | 48 | 32 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lincoln Financial Field | 4 | 39 | 24 | 15 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Caesars Superdome | 1 | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paycor Stadium | 1 | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raymond James Stadium | 1 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MetLife Stadium | 1 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AT&T Stadium | 1 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
BIRDSEED
â–º Has represented the Special Olympics through the NFL's My Cause My Cleats initiative ... The Special Olympics offers sports and health programs to athletes with intellectual disabilities around the world
â–º Played QB and OLB at Brown Deer (WI) High School ... Threw for 3,061 yards and ran for 3,923 yards while recording 94 total TDs (67 rushing, 27 passing) ... Selected a first-team all-state QB ... Also rated as the No. 2 OLB, No. 4 athlete and No. 23 QB in Wisconsin as a senior
CAREER HIGHLIGHTS
â–º Spent the first four years of his NFL career with the Saints (2020-23) ... In 62 games (14 starts) with New Orleans, logged 65 tackles (43 solo), 8 QB hits, 6 TFLs, 2 PDs and 1 INT with 17 special teams tackles
TRANSACTIONS
â–º 2020 - Drafted by NO in 3rd round (74th overall) ... 12/17/22 - Placed on Reserve/Injured ... 3/13/24 - Agreed to terms with PHI on 1-year contract