2024 SEASON
-
Solo81
-
SCK3.5
-
FF5
-
INT1
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Philadelphia Eagles
x
Eagles
x
|
12 | 3 | 0 | 0.800 |
Washington Commanders
Commanders
|
10 | 5 | 0 | 0.667 |
Dallas Cowboys
Cowboys
|
7 | 8 | 0 | 0.467 |
New York Giants
Giants
|
2 | 13 | 0 | 0.133 |
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 2 | 26 | 16 | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sundays | 12 | 99 | 59 | 40 | 1.5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 4 | 36 | 23 | 13 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 4 | 34 | 19 | 15 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
October | 3 | 25 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 4 | 38 | 24 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 46 | 30 | 16 | 0.5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
vs NFC Teams | 10 | 87 | 51 | 36 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 11 | 97 | 61 | 36 | 3.5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
vs Own Division | 4 | 36 | 20 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baltimore Ravens | 1 | 13 | 8 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers | 1 | 10 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 1 | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 1 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Cowboys | 1 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers | 1 | 13 | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars | 1 | 10 | 7 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Los Angeles Rams | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Orleans Saints | 1 | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Giants | 1 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington Commanders | 2 | 22 | 13 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 3 | 23 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wins | 12 | 110 | 67 | 43 | 3.5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Northwest Stadium | 1 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lincoln Financial Field | 6 | 53 | 33 | 20 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Caesars Superdome | 1 | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paycor Stadium | 1 | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M&T Bank Stadium | 1 | 13 | 8 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raymond James Stadium | 1 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MetLife Stadium | 1 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AT&T Stadium | 1 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
BIRDSEED
â–º Has represented the Special Olympics through the NFL's My Cause My Cleats initiative ... The Special Olympics offers sports and health programs to athletes with intellectual disabilities around the world
â–º Played QB and OLB at Brown Deer (WI) High School ... Threw for 3,061 yards and ran for 3,923 yards while recording 94 total TDs (67 rushing, 27 passing) ... Selected a first-team all-state QB ... Also rated as the No. 2 OLB, No. 4 athlete and No. 23 QB in Wisconsin as a senior
CAREER HIGHLIGHTS
â–º Spent the first four years of his NFL career with the Saints (2020-23) ... In 62 games (14 starts) with New Orleans, logged 65 tackles (43 solo), 8 QB hits, 6 TFLs, 2 PDs and 1 INT with 17 special teams tackles
TRANSACTIONS
â–º 2020 - Drafted by NO in 3rd round (74th overall) ... 12/17/22 - Placed on Reserve/Injured ... 3/13/24 - Agreed to terms with PHI on 1-year contract