Biography
2024 SEASON
-
REC12
-
YDS122
-
AVG10.17
-
TDS0
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Philadelphia Eagles
x
Eagles
x
|
12 | 2 | 0 | 0.857 |
Washington Commanders
Commanders
|
9 | 5 | 0 | 0.643 |
Dallas Cowboys
Cowboys
|
6 | 8 | 0 | 0.429 |
New York Giants
Giants
|
2 | 12 | 0 | 0.143 |
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Ravens | W 24 - 19 | 1 | 7 | 7 | 7 | 0 | |||||||
14 | Panthers | W 22 - 16 | 1 | 5 | 5 | 5 | 0 | |||||||
15 | Steelers | W 27 - 13 | 0 | 0 | 0 | 0 | ||||||||
1 | Packers | W 34 - 29 | 0 | 0 | 0 | 0 | ||||||||
2 | Falcons | L 21 - 22 | 1 | 6 | 6 | 6 | 0 | |||||||
3 | @Saints | W 15 - 12 | 2 | 8 | 4 | 5 | 0 | |||||||
4 | @Buccaneers | L 16 - 33 | 2 | 11 | 5.5 | 7 | 0 | |||||||
6 | Browns | W 20 - 16 | 1 | 10 | 10 | 10 | 0 | 1 | 13 | 13 | 13 | 0 | ||
7 | @Giants | W 28 - 3 | 0 | 0 | 0 | 0 | ||||||||
8 | @Bengals | W 37 - 17 | ||||||||||||
9 | Jaguars | W 28 - 23 | 1 | 36 | 36 | 36 | 0 | |||||||
10 | @Cowboys | W 34 - 6 | 1 | 27 | 27 | 27 | 0 | |||||||
11 | Commanders | W 26 - 18 | 1 | 8 | 8 | 8 | 0 | |||||||
12 | @Rams | W 37 - 20 | 1 | 4 | 4 | 4 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Washington Commanders | 12 | 10 | 35 | 523 | 14.9 | 61 | 7 | 2 | -7 | -3.5 | 3 | 0 | ||
2023 | Washington Commanders | 17 | 16 | 49 | 518 | 10.6 | 33 | 4 | |||||||
2024 | Philadelphia Eagles | 14 | 5 | 12 | 122 | 10.2 | 36 | 0 | 1 | 13 | 13 | 13 | 0 | ||
TOTAL | 43 | 31 | 96 | 1163 | 11.9 | 61 | 11 | 3 | 6 | 2 | 13 | 0 | 0 | 0 |