2024 SEASON
-
REC9
-
YDS106
-
AVG11.78
-
TDS0
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Philadelphia Eagles
Eagles
|
8 | 2 | 0 | 0.800 |
Washington Commanders
Commanders
|
7 | 4 | 0 | 0.636 |
Dallas Cowboys
Cowboys
|
3 | 6 | 0 | 0.333 |
New York Giants
Giants
|
2 | 8 | 0 | 0.200 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Philadelphia Eagles | 10 | 9 | 106 | 11.8 | 36 | 0 | 5 | 55.6 | 2 | 0 |
2023 | Washington Commanders | 17 | 49 | 518 | 10.6 | 33 | 4 | 27 | 55.1 | 5 | 0 |
2022 | Washington Commanders | 12 | 35 | 523 | 14.9 | 61 | 7 | 26 | 74.3 | 10 | 2 |
TOTAL | 39 | 93 | 1147 | 12.3 | 61 | 11 | 58 | 62.4 | 17 | 2 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Philadelphia Eagles | 10 | 1 | 13 | 13 | 13 | 0 | 1 | 100 | 0 | 0 | 0 |
2023 | Washington Commanders | 17 | ||||||||||
2022 | Washington Commanders | 12 | 2 | -7 | -3.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 39 | 3 | 6 | 2 | 13 | 0 | 1 | 33.3 | 0 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Philadelphia Eagles | 10 | |||||||||||
2023 | Washington Commanders | 17 | |||||||||||
2022 | Washington Commanders | 12 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
TOTAL | 39 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |