2024 SEASON
-
REC19
-
YDS216
-
AVG11.37
-
TDS0
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Philadelphia Eagles
xz
Eagles
xz
|
14 | 3 | 0 | 0.824 |
Washington Commanders
xy
Commanders
xy
|
12 | 5 | 0 | 0.706 |
Dallas Cowboys
Cowboys
|
7 | 10 | 0 | 0.412 |
New York Giants
Giants
|
3 | 14 | 0 | 0.176 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Philadelphia Eagles | 17 | 19 | 216 | 11.4 | 36 | 0 | 12 | 63.2 | 2 | 0 |
2023 | Washington Commanders | 17 | 49 | 518 | 10.6 | 33 | 4 | 27 | 55.1 | 5 | 0 |
2022 | Washington Commanders | 12 | 35 | 523 | 14.9 | 61 | 7 | 26 | 74.3 | 10 | 2 |
TOTAL | 46 | 103 | 1257 | 12.2 | 61 | 11 | 65 | 63.1 | 17 | 2 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Philadelphia Eagles | 17 | 1 | 13 | 13 | 13 | 0 | 1 | 100 | 0 | 0 | 0 |
2023 | Washington Commanders | 17 | ||||||||||
2022 | Washington Commanders | 12 | 2 | -7 | -3.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 46 | 3 | 6 | 2 | 13 | 0 | 1 | 33.3 | 0 | 0 | 0 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Philadelphia Eagles | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
2023 | Washington Commanders | 17 | |||||||||
2022 | Washington Commanders | 12 | |||||||||
TOTAL | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Philadelphia Eagles | 17 | |||||||||||
2023 | Washington Commanders | 17 | |||||||||||
2022 | Washington Commanders | 12 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
TOTAL | 46 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |