2024 SEASON
-
REC12
-
YDS122
-
AVG10.17
-
TDS0
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Philadelphia Eagles
x
Eagles
x
|
12 | 2 | 0 | 0.857 |
Washington Commanders
Commanders
|
9 | 5 | 0 | 0.643 |
Dallas Cowboys
Cowboys
|
6 | 8 | 0 | 0.429 |
New York Giants
Giants
|
2 | 12 | 0 | 0.143 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Philadelphia Eagles | 14 | 12 | 122 | 10.2 | 36 | 0 | 6 | 50 | 2 | 0 |
2023 | Washington Commanders | 17 | 49 | 518 | 10.6 | 33 | 4 | 27 | 55.1 | 5 | 0 |
2022 | Washington Commanders | 12 | 35 | 523 | 14.9 | 61 | 7 | 26 | 74.3 | 10 | 2 |
TOTAL | 43 | 96 | 1163 | 12.1 | 61 | 11 | 59 | 61.5 | 17 | 2 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Philadelphia Eagles | 14 | 1 | 13 | 13 | 13 | 0 | 1 | 100 | 0 | 0 | 0 |
2023 | Washington Commanders | 17 | ||||||||||
2022 | Washington Commanders | 12 | 2 | -7 | -3.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 43 | 3 | 6 | 2 | 13 | 0 | 1 | 33.3 | 0 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Philadelphia Eagles | 14 | |||||||||||
2023 | Washington Commanders | 17 | |||||||||||
2022 | Washington Commanders | 12 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
TOTAL | 43 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |