Skip to main content
Philadelphia Eagles
Advertising
Jahan Dotson Headshot

Jahan Dotson

WR

#83

Experience: 3 years

Height: 5-11

Age: 24

Weight: 184 lbs

College: Penn State

2024 SEASON

  • REC
    9
  • YDS
    106
  • AVG
    11.78
  • TDS
    0

STANDINGS

Table - Summary
NFC EAST W L T PCT
Philadelphia Eagles
Eagles
8 2 0 0.800
Washington Commanders
Commanders
7 4 0 0.636
Dallas Cowboys
Cowboys
3 6 0 0.333
New York Giants
Giants
2 8 0 0.200
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 1 1 6 6 6 0 1 100 0 0
Other Days (not Mon or Sun) 2 1 8 8 8 0 0 0 0 0
Sundays 7 7 92 13.1 36 0 4 57.1 2 0

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
November 3 3 71 23.7 36 0 2 66.7 2 0
October 3 1 10 10 10 0 1 100 0 0
September 4 5 25 5 7 0 2 40 0 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 3 2 46 23 36 0 2 100 1 0
vs NFC Teams 7 7 60 8.6 27 0 3 42.9 1 0
Outside Own Division 7 7 71 10.1 36 0 4 57.1 1 0
vs Own Division 3 2 35 17.5 27 0 1 50 1 0

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Atlanta Falcons 1 1 6 6 6 0 1 100 0 0
Cincinnati Bengals 1 0 0 0 0 0 0 0 0 0
Cleveland Browns 1 1 10 10 10 0 1 100 0 0
Dallas Cowboys 1 1 27 27 27 0 1 100 1 0
Green Bay Packers 1 0 0 0 0 0 0 0 0 0
Jacksonville Jaguars 1 1 36 36 36 0 1 100 1 0
New Orleans Saints 1 2 8 4 5 0 0 0 0 0
New York Giants 1 0 0 0 0 0 0 0 0 0
Tampa Bay Buccaneers 1 2 11 5.5 7 0 1 50 0 0
Washington Commanders 1 1 8 8 8 0 0 0 0 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 2 3 17 5.7 7 0 2 66.7 0 0
Wins 8 6 89 14.8 36 0 3 50 2 0

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Lincoln Financial Field 4 4 60 15 36 0 3 75 1 0
Caesars Superdome 1 2 8 4 5 0 0 0 0 0
Paycor Stadium 1 0 0 0 0 0 0 0 0 0
Raymond James Stadium 1 2 11 5.5 7 0 1 50 0 0
MetLife Stadium 1 0 0 0 0 0 0 0 0 0
AT&T Stadium 1 1 27 27 27 0 1 100 1 0

Biography

Advertising