2024 SEASON
-
REC12
-
YDS122
-
AVG10.17
-
TDS0
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Philadelphia Eagles
x
Eagles
x
|
12 | 2 | 0 | 0.857 |
Washington Commanders
Commanders
|
9 | 5 | 0 | 0.643 |
Dallas Cowboys
Cowboys
|
6 | 8 | 0 | 0.429 |
New York Giants
Giants
|
2 | 12 | 0 | 0.143 |
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 1 | 6 | 6 | 6 | 0 | 1 | 100 | 0 | 0 |
Other Days (not Mon or Sun) | 2 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
Sundays | 11 | 10 | 108 | 10.8 | 36 | 0 | 5 | 50 | 2 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 3 | 2 | 12 | 6 | 7 | 0 | 0 | 0 | 0 | 0 |
November | 4 | 4 | 75 | 18.8 | 36 | 0 | 3 | 75 | 2 | 0 |
October | 3 | 1 | 10 | 10 | 10 | 0 | 1 | 100 | 0 | 0 |
September | 4 | 5 | 25 | 5 | 7 | 0 | 2 | 40 | 0 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 3 | 53 | 17.7 | 36 | 0 | 2 | 66.7 | 1 | 0 |
vs NFC Teams | 9 | 9 | 69 | 7.7 | 27 | 0 | 4 | 44.4 | 1 | 0 |
Outside Own Division | 11 | 10 | 87 | 8.7 | 36 | 0 | 5 | 50 | 1 | 0 |
vs Own Division | 3 | 2 | 35 | 17.5 | 27 | 0 | 1 | 50 | 1 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 1 | 6 | 6 | 6 | 0 | 1 | 100 | 0 | 0 |
Baltimore Ravens | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 1 | 1 | 10 | 10 | 10 | 0 | 1 | 100 | 0 | 0 |
Dallas Cowboys | 1 | 1 | 27 | 27 | 27 | 0 | 1 | 100 | 1 | 0 |
Green Bay Packers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars | 1 | 1 | 36 | 36 | 36 | 0 | 1 | 100 | 1 | 0 |
Los Angeles Rams | 1 | 1 | 4 | 4 | 4 | 0 | 1 | 100 | 0 | 0 |
New Orleans Saints | 1 | 2 | 8 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
New York Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 2 | 11 | 5.5 | 7 | 0 | 1 | 50 | 0 | 0 |
Washington Commanders | 1 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 2 | 3 | 17 | 5.7 | 7 | 0 | 2 | 66.7 | 0 | 0 |
Wins | 12 | 9 | 105 | 11.7 | 36 | 0 | 4 | 44.4 | 2 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Lincoln Financial Field | 6 | 5 | 65 | 13 | 36 | 0 | 3 | 60 | 1 | 0 |
Caesars Superdome | 1 | 2 | 8 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 1 | 1 | 4 | 4 | 4 | 0 | 1 | 100 | 0 | 0 |
Paycor Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M&T Bank Stadium | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
Raymond James Stadium | 1 | 2 | 11 | 5.5 | 7 | 0 | 1 | 50 | 0 | 0 |
MetLife Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AT&T Stadium | 1 | 1 | 27 | 27 | 27 | 0 | 1 | 100 | 1 | 0 |