2024 SEASON
-
REC12
-
YDS122
-
AVG10.17
-
TDS0
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Philadelphia Eagles
x
Eagles
x
|
12 | 2 | 0 | 0.857 |
Washington Commanders
Commanders
|
9 | 5 | 0 | 0.643 |
Dallas Cowboys
Cowboys
|
6 | 8 | 0 | 0.429 |
New York Giants
Giants
|
2 | 12 | 0 | 0.143 |
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 11 | 11 | 117 | 10.6 | 36 | 0 | 6 | 54.6 | 2 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 8 | 7 | 60 | 8.6 | 27 | 0 | 3 | 42.9 | 1 | 0 |
Last Two Minutes of Half | 1 | 2 | 8 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 7 | 5 | 62 | 12.4 | 36 | 0 | 3 | 60 | 1 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 7 | 5 | 65 | 13 | 36 | 0 | 3 | 60 | 1 | 0 |
Road Games | 7 | 7 | 57 | 8.1 | 27 | 0 | 3 | 42.9 | 1 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 6 | 6 | 66 | 11 | 36 | 0 | 2 | 33.3 | 1 | 0 |
Margin 15+ | 4 | 2 | 31 | 15.5 | 27 | 0 | 2 | 100 | 1 | 0 |
Margin 8-14 | 2 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 7 | 3 | 73 | 24.3 | 36 | 0 | 3 | 100 | 2 | 0 |
Ahead by 1-8 Points | 5 | 2 | 37 | 18.5 | 27 | 0 | 2 | 100 | 1 | 0 |
Ahead by 9-16 Points | 2 | 1 | 36 | 36 | 36 | 0 | 1 | 100 | 1 | 0 |
Behind | 5 | 6 | 30 | 5 | 7 | 0 | 2 | 33.3 | 0 | 0 |
Behind by 1-8 Points | 3 | 3 | 12 | 4 | 5 | 0 | 1 | 33.3 | 0 | 0 |
Behind by 9-16 Points | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
Tied | 14 | 3 | 19 | 6.3 | 8 | 0 | 1 | 33.3 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 3 | 3 | 19 | 6.3 | 8 | 0 | 1 | 33.3 | 0 | 0 |
4th Quarter | 4 | 4 | 26 | 6.5 | 10 | 0 | 2 | 50 | 0 | 0 |
4th Quarter within 7 | 3 | 2 | 15 | 7.5 | 10 | 0 | 1 | 50 | 0 | 0 |
2nd Quarter | 5 | 4 | 41 | 10.2 | 27 | 0 | 2 | 50 | 1 | 0 |
3rd Quarter | 4 | 1 | 36 | 36 | 36 | 0 | 1 | 100 | 1 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 14 | 12 | 122 | 10.2 | 36 | 0 | 6 | 50 | 2 | 0 |