2024 SEASON
-
REC1
-
YDS6
-
AVG6
-
TDS0
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Philadelphia Eagles
Eagles
|
8 | 2 | 0 | 0.800 |
Washington Commanders
Commanders
|
7 | 4 | 0 | 0.636 |
Dallas Cowboys
Cowboys
|
3 | 7 | 0 | 0.300 |
New York Giants
Giants
|
2 | 8 | 0 | 0.200 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Philadelphia Eagles | 1 | 1 | 6 | 6 | 6 | 0 | 1 | 100 | 0 | 0 |
2021 | New York Giants | 10 | 11 | 224 | 20.4 | 52 | 1 | 8 | 72.7 | 3 | 2 |
2020 | Cincinnati Bengals | 3 | 2 | 17 | 8.5 | 15 | 0 | 1 | 50 | 0 | 0 |
2019 | Cincinnati Bengals | 8 | 28 | 506 | 18.1 | 66 | 3 | 22 | 78.6 | 10 | 2 |
2018 | Cincinnati Bengals | 13 | 21 | 210 | 10 | 39 | 7 | 13 | 61.9 | 3 | 0 |
2017 | Cincinnati Bengals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TOTAL | 38 | 63 | 963 | 15.3 | 66 | 11 | 45 | 71.4 | 16 | 4 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Philadelphia Eagles | 1 | ||||||||||
2021 | New York Giants | 10 | 1 | 16 | 16 | 16 | 0 | 1 | 100 | 0 | 0 | 0 |
2020 | Cincinnati Bengals | 3 | ||||||||||
2019 | Cincinnati Bengals | 8 | 3 | 4 | 1.3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Cincinnati Bengals | 13 | 4 | 9 | 2.2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Cincinnati Bengals | 3 | 1 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTAL | 38 | 9 | 41 | 4.6 | 16 | 0 | 1 | 11.1 | 0 | 0 | 1 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Philadelphia Eagles | 1 | |||||||||
2021 | New York Giants | 10 | 1 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 |
2020 | Cincinnati Bengals | 3 | |||||||||
2019 | Cincinnati Bengals | 8 | |||||||||
2018 | Cincinnati Bengals | 13 | |||||||||
2017 | Cincinnati Bengals | 3 | |||||||||
TOTAL | 38 | 1 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Philadelphia Eagles | 1 | ||||||
2021 | New York Giants | 10 | 1 | 0 | 1 | |||
2020 | Cincinnati Bengals | 3 | ||||||
2019 | Cincinnati Bengals | 8 | 1 | 1 | 0 | |||
2018 | Cincinnati Bengals | 13 | 0 | |||||
2017 | Cincinnati Bengals | 3 | 1 | 1 | ||||
TOTAL | 38 | 3 | 2 | 0 | 1 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Philadelphia Eagles | 1 | |||||||||||
2021 | New York Giants | 10 | |||||||||||
2020 | Cincinnati Bengals | 3 | |||||||||||
2019 | Cincinnati Bengals | 8 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2018 | Cincinnati Bengals | 13 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
2017 | Cincinnati Bengals | 3 | |||||||||||
TOTAL | 38 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
BIRDSEED
â–º Retired from the NFL during the 2023 offseason ... Says his son, Kyrie, inspired his comeback ... When he asked Kyrie which teams he wanted him to try out for, his son named the Eagles as a top destination
â–º Set a then-NFL Combine record in 2017 when he ran a 4.22 40-yard dash, besting the previous mark that was set by Chris Johnson in 2008 (4.24) ... Chiefs WR Xavier Worthy posted a 4.21 time in 2024
â–º Was coached by legendary rapper Snoop Dogg during his youth football days while participating in the Snoop Youth Football League ... Snoop Dogg event sent him a video on his draft day to congratulate Ross and called him one of the greatest RBs/WRs he ever coached
CAREER HIGHLIGHTS
â–º Originally selected by the Bengals with the 9th-overall pick in the 2017 NFL Draft ... Spent the first five seasons of his career with Cincinnati (2017-20) and N.Y. Giants (2021), totaling 62 receptions for 957 yards (15.4 avg.) and 11 TDs in 37 games (21 starts) ... Also spent the 2023 offseason with Kansas City prior to announcing his retirement