2024 SEASON
-
REC6
-
YDS30
-
AVG5
-
TDS1
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Philadelphia Eagles
Eagles
|
8 | 2 | 0 | 0.800 |
Washington Commanders
Commanders
|
7 | 4 | 0 | 0.636 |
Dallas Cowboys
Cowboys
|
3 | 7 | 0 | 0.300 |
New York Giants
Giants
|
2 | 8 | 0 | 0.200 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Philadelphia Eagles | 4 | 6 | 30 | 5 | 7 | 1 | 1 | 16.7 | 0 | 0 |
2023 | New York Giants | 12 | 20 | 104 | 5.2 | 17 | 0 | 2 | 10 | 0 | 0 |
2022 | Indianapolis Colts | 17 | 63 | 623 | 9.9 | 49 | 3 | 32 | 50.8 | 7 | 1 |
2021 | Indianapolis Colts | 6 | 10 | 162 | 16.2 | 51 | 1 | 7 | 70 | 3 | 1 |
2020 | Indianapolis Colts | 2 | 6 | 71 | 11.8 | 21 | 0 | 4 | 66.7 | 1 | 0 |
2019 | Indianapolis Colts | 7 | 18 | 127 | 7.1 | 27 | 1 | 6 | 33.3 | 1 | 0 |
TOTAL | 48 | 123 | 1117 | 9.1 | 51 | 6 | 52 | 42.3 | 12 | 2 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Philadelphia Eagles | 4 | ||||||||||
2023 | New York Giants | 12 | ||||||||||
2022 | Indianapolis Colts | 17 | 5 | 58 | 11.6 | 28 | 0 | 2 | 40 | 2 | 0 | 0 |
2021 | Indianapolis Colts | 6 | ||||||||||
2020 | Indianapolis Colts | 2 | 2 | 16 | 8 | 9 | 0 | 2 | 100 | 0 | 0 | 0 |
2019 | Indianapolis Colts | 7 | 4 | 34 | 8.5 | 22 | 0 | 1 | 25 | 1 | 0 | 0 |
TOTAL | 48 | 11 | 108 | 9.8 | 28 | 0 | 5 | 45.5 | 3 | 0 | 0 |
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Philadelphia Eagles | 4 | ||||||||||||||
2023 | New York Giants | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | ||||
2022 | Indianapolis Colts | 17 | ||||||||||||||
2021 | Indianapolis Colts | 6 | ||||||||||||||
2020 | Indianapolis Colts | 2 | ||||||||||||||
2019 | Indianapolis Colts | 7 | ||||||||||||||
TOTAL | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Philadelphia Eagles | 4 | |||||||||
2023 | New York Giants | 12 | 8 | 191 | 23.9 | 36 | 0 | 6 | 0 | 0 | 0 |
2022 | Indianapolis Colts | 17 | |||||||||
2021 | Indianapolis Colts | 6 | |||||||||
2020 | Indianapolis Colts | 2 | |||||||||
2019 | Indianapolis Colts | 7 | 7 | 175 | 25 | 36 | 0 | 6 | 0 | 0 | 1 |
TOTAL | 48 | 15 | 366 | 24.4 | 36 | 0 | 12 | 0 | 0 | 1 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Philadelphia Eagles | 4 | ||||||
2023 | New York Giants | 12 | 0 | 0 | ||||
2022 | Indianapolis Colts | 17 | 1 | 0 | 0 | 1 | ||
2021 | Indianapolis Colts | 6 | ||||||
2020 | Indianapolis Colts | 2 | 0 | |||||
2019 | Indianapolis Colts | 7 | 3 | 1 | ||||
TOTAL | 48 | 4 | 1 | 0 | 1 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Philadelphia Eagles | 4 | |||||||||||
2023 | New York Giants | 12 | |||||||||||
2022 | Indianapolis Colts | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2021 | Indianapolis Colts | 6 | |||||||||||
2020 | Indianapolis Colts | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2019 | Indianapolis Colts | 7 | |||||||||||
TOTAL | 48 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
BIRDSEED
â–º Prepped at St. Vincent-St. Mary (Akron, OH) High School, which is LeBron James' alma mater ... Considers James a friend and mentor
â–º Represented LeBron James' I Promise Program through the NFL's My Cause My Cleats initiative in 2023 ... The program works to provide students with resources to excel academically while creating change for families in Akron, OH ... Also aided the Local Legend Foundation through MCMC, as he is inspired by its commitment to empowering youth through sports, mentorship, and community events
â–º A two-time state champion at St. Vincent-St. Mary ... Earned all-state honors as a senior after rushing for 1,584 yards and 22 TDs ... Logged 1,353 yards and 28 TDs during his junior year ... Also participated in track and field, breaking the Ohio state record in the 60-meter dash (6.85) at the 2014 indoor championships and helping St. Vincent-St. Mary to the 2013 Ohio outdoor track and field championship
CAREER HIGHLIGHTS
â–º Selected by Indianapolis in the 2nd round (59th overall) of the 2019 NFL Draft ... Spent the first five years of his NFL career with the Colts (2019-22) and Giants (2023), appearing in 44 contests (27 starts) and registering 1,087 yards and 5 TDs on 117 receptions (9.3 avg.)