2024 SEASON
-
CAR19
-
YDS46
-
AVG2.42
-
TDS0
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Philadelphia Eagles
Eagles
|
8 | 2 | 0 | 0.800 |
Washington Commanders
Commanders
|
7 | 4 | 0 | 0.636 |
Dallas Cowboys
Cowboys
|
3 | 7 | 0 | 0.300 |
New York Giants
Giants
|
2 | 8 | 0 | 0.200 |
Preseason
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | Vikings | L 3 - 26 | ||||||||||||
2 | 08/15/2024 | @Patriots | W 14 - 13 | 5 | 15 | 3 | 6 | 0 | 4 | 31 | 7.8 | 19 | 0 | ||
1 | 08/09/2024 | @Ravens | W 16 - 13 | 7 | 23 | 3.3 | 7 | 0 | 1 | 7 | 7 | 7 | 1 |
Regular Season
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 11/15/2024 | Commanders | W 26 - 18 | ||||||||||||
10 | 11/10/2024 | @Cowboys | W 34 - 6 | 9 | 34 | 3.8 | 9 | 0 | |||||||
9 | 11/03/2024 | Jaguars | W 28 - 23 | ||||||||||||
8 | 10/27/2024 | @Bengals | W 37 - 17 | 2 | -3 | -1.5 | 1 | 0 | |||||||
7 | 10/20/2024 | @Giants | W 28 - 3 | 8 | 15 | 1.9 | 5 | 0 | |||||||
6 | 10/13/2024 | Browns | W 20 - 16 | ||||||||||||
4 | 09/29/2024 | @Buccaneers | L 16 - 33 | ||||||||||||
3 | 09/22/2024 | @Saints | W 15 - 12 | ||||||||||||
2 | 09/17/2024 | Falcons | L 21 - 22 | ||||||||||||
1 | 09/07/2024 | Packers | W 34 - 29 |
Biography
BIRDSEED
â–º His brother, James, played lacrosse at the University of Pennsylvania from 2020-23 and earned second-team All-Ivy League honors in 2022 ... The competitive brothers are very close and captured state titles together in football and lacrosse at Weddington (NC) High School
â–º Named a semifinalist for the Wuerffel Trophy (nation's most impactful leader in community service and academic achievement) and was Clemson's ninth all-time selection to the AFCA Good Works Team for his charitable endeavors ... Fundraised $10,000 for Levine Children's Hospital in the Charlotte Metro area ... Also helped establish the "1 CLEM5ON" endowment to provide resources to Clemson students
â–º Graduated from Clemson with a 4.0 GPA in management
â–º Recognized as a five-star recruit for lacrosse in high school
Nickname: Ship ... Hobbies: Playing video games and cooking (is very interested in culinary arts) ... Little-known fact: Taekwondo was his first sport and lacrosse was his second sport ... If he could have a career outside of sports: Real estate ... One food he would never eat: Brussels sprouts ... Favorite athletes to watch: James Shipley (brother) and Anthony Edwards ... Favorite movie: The Blindside ... Favorite TV show: Suits ... Favorite music genre: Christian rap