2024 SEASON
-
CAR20
-
YDS50
-
AVG2.5
-
TDS0
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Philadelphia Eagles
x
Eagles
x
|
12 | 2 | 0 | 0.857 |
Washington Commanders
Commanders
|
9 | 5 | 0 | 0.643 |
Dallas Cowboys
Cowboys
|
6 | 8 | 0 | 0.429 |
New York Giants
Giants
|
2 | 12 | 0 | 0.143 |
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 11 | 20 | 50 | 2.5 | 9 | 0 | 1 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
December | 3 | 1 | 4 | 4 | 4 | 0 | 0 |
November | 4 | 9 | 34 | 3.8 | 9 | 0 | 1 |
October | 3 | 10 | 12 | 1.2 | 5 | 0 | 0 |
September | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 3 | 1 | 0.3 | 4 | 0 | 0 |
vs NFC Teams | 9 | 17 | 49 | 2.9 | 9 | 0 | 1 |
Outside Own Division | 11 | 3 | 1 | 0.3 | 4 | 0 | 0 |
vs Own Division | 3 | 17 | 49 | 2.9 | 9 | 0 | 1 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Baltimore Ravens | 1 | 1 | 4 | 4 | 4 | 0 | 0 |
Carolina Panthers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 1 | 2 | -3 | -1.5 | 1 | 0 | 0 |
Cleveland Browns | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Cowboys | 1 | 9 | 34 | 3.8 | 9 | 0 | 1 |
Green Bay Packers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
New Orleans Saints | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Giants | 1 | 8 | 15 | 1.9 | 5 | 0 | 0 |
Pittsburgh Steelers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington Commanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Wins | 12 | 20 | 50 | 2.5 | 9 | 0 | 1 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Lincoln Financial Field | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Caesars Superdome | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Paycor Stadium | 1 | 2 | -3 | -1.5 | 1 | 0 | 0 |
M&T Bank Stadium | 1 | 1 | 4 | 4 | 4 | 0 | 0 |
Raymond James Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MetLife Stadium | 1 | 8 | 15 | 1.9 | 5 | 0 | 0 |
AT&T Stadium | 1 | 9 | 34 | 3.8 | 9 | 0 | 1 |
Biography
BIRDSEED
â–º His brother, James, played lacrosse at the University of Pennsylvania from 2020-23 and earned second-team All-Ivy League honors in 2022 ... The competitive brothers are very close and captured state titles together in football and lacrosse at Weddington (NC) High School
â–º Named a semifinalist for the Wuerffel Trophy (nation's most impactful leader in community service and academic achievement) and was Clemson's ninth all-time selection to the AFCA Good Works Team for his charitable endeavors ... Fundraised $10,000 for Levine Children's Hospital in the Charlotte Metro area ... Also helped establish the "1 CLEM5ON" endowment to provide resources to Clemson students
â–º Graduated from Clemson with a 4.0 GPA in management
â–º Recognized as a five-star recruit for lacrosse in high school
Nickname: Ship ... Hobbies: Playing video games and cooking (is very interested in culinary arts) ... Little-known fact: Taekwondo was his first sport and lacrosse was his second sport ... If he could have a career outside of sports: Real estate ... One food he would never eat: Brussels sprouts ... Favorite athletes to watch: James Shipley (brother) and Anthony Edwards ... Favorite movie: The Blindside ... Favorite TV show: Suits ... Favorite music genre: Christian rap