2024 SEASON
-
CAR30
-
YDS82
-
AVG2.73
-
TDS0
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Philadelphia Eagles
xz
Eagles
xz
|
14 | 3 | 0 | 0.824 |
Washington Commanders
xy
Commanders
xy
|
12 | 5 | 0 | 0.706 |
Dallas Cowboys
Cowboys
|
7 | 10 | 0 | 0.412 |
New York Giants
Giants
|
3 | 14 | 0 | 0.176 |
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 1-Through-10 | 5 | 30 | 82 | 2.7 | 9 | 0 | 2 |
Attempts 21-Through-30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 2 | 3 | 9 | 3 | 7 | 0 | 0 |
Opp 49-20 - by Yard Line | 7 | 10 | 24 | 2.4 | 7 | 0 | 1 |
Own 1-20 - by Yard Line | 3 | 7 | 15 | 2.1 | 5 | 0 | 0 |
Own 21-50 - by Yard Line | 8 | 10 | 34 | 3.4 | 9 | 0 | 1 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 8 | 4 | 12 | 3 | 5 | 0 | 1 |
Last Two Minutes of Half | 5 | 4 | 13 | 3.2 | 7 | 0 | 0 |
2nd Half | 7 | 26 | 70 | 2.7 | 9 | 0 | 1 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 8 | 10 | 32 | 3.2 | 7 | 0 | 1 |
Road Games | 8 | 20 | 50 | 2.5 | 9 | 0 | 1 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 7 | 11 | 36 | 3.3 | 7 | 0 | 1 |
Margin 15+ | 4 | 19 | 46 | 2.4 | 9 | 0 | 1 |
Margin 8-14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 8 | 29 | 78 | 2.7 | 9 | 0 | 2 |
Ahead by 1-8 Points | 6 | 7 | 24 | 3.4 | 7 | 0 | 1 |
Ahead by 9-16 Points | 1 | 3 | 8 | 2.7 | 3 | 0 | 0 |
Behind | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 16 | 1 | 4 | 4 | 4 | 0 | 0 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 7 | 1 | 4 | 4 | 4 | 0 | 0 |
4th Quarter | 6 | 20 | 46 | 2.3 | 9 | 0 | 1 |
4th Quarter within 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 2 | 3 | 8 | 2.7 | 5 | 0 | 1 |
3rd Quarter | 3 | 6 | 24 | 4 | 7 | 0 | 0 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Turf | 16 | 30 | 82 | 2.7 | 9 | 0 | 2 |
Biography
BIRDSEED
â–º His brother, James, played lacrosse at the University of Pennsylvania from 2020-23 and earned second-team All-Ivy League honors in 2022 ... The competitive brothers are very close and captured state titles together in football and lacrosse at Weddington (NC) High School
â–º Named a semifinalist for the Wuerffel Trophy (nation's most impactful leader in community service and academic achievement) and was Clemson's ninth all-time selection to the AFCA Good Works Team for his charitable endeavors ... Fundraised $10,000 for Levine Children's Hospital in the Charlotte Metro area ... Also helped establish the "1 CLEM5ON" endowment to provide resources to Clemson students
â–º Graduated from Clemson with a 4.0 GPA in management
â–º Recognized as a five-star recruit for lacrosse in high school
Nickname: Ship ... Hobbies: Playing video games and cooking (is very interested in culinary arts) ... Little-known fact: Taekwondo was his first sport and lacrosse was his second sport ... If he could have a career outside of sports: Real estate ... One food he would never eat: Brussels sprouts ... Favorite athletes to watch: James Shipley (brother) and Anthony Edwards ... Favorite movie: The Blindside ... Favorite TV show: Suits ... Favorite music genre: Christian rap