Philadelphia Eagles Roster
ROSTER
Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
26 | RB | 6-0 | 233 | 27 | 7 | Penn State | |
53 | LB | 6-3 | 225 | 27 | 5 | Wisconsin | |
77 | G/T | 6-7 | 363 | 25 | 5 | Louisville | |
32 | S | 6-1 | 203 | 25 | 3 | Middle Tennessee State | |
59 | DT | 6-3 | 301 | 25 | 2 | Stanford | |
11 | WR | 6-1 | 226 | 27 | 6 | Mississippi | |
21 | S | 5-10 | 211 | 24 | 2 | Illinois | |
42 | LB | 6-3 | 233 | 29 | 7 | Vanderbilt | |
81 | TE | 6-4 | 240 | 26 | 3 | SMU | |
98 | DT | 6-3 | 314 | 23 | 2 | Georgia | |
18 | WR | 5-8 | 173 | 27 | 3 | Utah | |
90 | DT | 6-6 | 336 | 24 | 3 | Georgia | |
17 | LB | 5-11 | 231 | 24 | 3 | Georgia | |
33 | DB | 6-0 | 198 | 21 | R | Iowa | |
69 | G | 6-6 | 332 | 26 | 4 | Alabama | |
83 | WR | 5-11 | 184 | 24 | 3 | Penn State | |
75 | OL | 6-5 | 312 | 27 | 5 | Auburn | |
4 | K | 5-9 | 167 | 29 | 8 | Memphis | |
14 | RB | 5-9 | 200 | 25 | 4 | Memphis | |
8 | S | 5-11 | 210 | 26 | 5 | Florida | |
61 | OL | 6-5 | 312 | 29 | 7 | Nebraska | |
95 | DE | 6-3 | 250 | 29 | 8 | Missouri | |
58 | OLB | 6-3 | 252 | 23 | R | Houston Christian | |
1 | QB | 6-1 | 223 | 26 | 5 | Oklahoma | |
84 | TE | 6-6 | 245 | 26 | 1 | Georgia Tech | |
65 | T | 6-6 | 325 | 34 | 12 | Oklahoma | |
74 | T | 6-7 | 326 | 27 | 6 | Florida | |
51 | C/G | 6-3 | 303 | 25 | 3 | Nebraska | |
79 | G | 6-5 | 306 | 24 | R | Michigan | |
72 | T/G | 6-5 | 322 | 24 | 2 | Kentucky | |
49 | LS | 6-2 | 249 | 32 | 8 | Old Dominion | |
29 | CB | 5-9 | 184 | 28 | 7 | Pittsburgh | |
68 | T | 6-8 | 365 | 27 | 7 | ||
10 | P | 5-11 | 198 | 27 | 5 | Texas A&M | |
36 | S | 6-3 | 195 | 25 | 1 | Sam Houston State | |
16 | QB | 6-6 | 231 | 24 | 2 | Stanford | |
27 | CB | 6-0 | 193 | 23 | R | Toledo | |
97 | DT | 6-3 | 292 | 23 | 2 | Texas | |
7 | QB | 6-3 | 220 | 26 | 3 | Pittsburgh | |
23 | CB | 6-2 | 188 | 23 | 2 | Alabama | |
22 | CB | 6-2 | 207 | 22 | 2 | Georgia | |
34 | CB | 5-10 | 170 | 26 | 4 | Massachusetts | |
28 | RB | 5-11 | 209 | 22 | R | Clemson | |
2 | CB | 6-0 | 190 | 33 | 12 | Mississippi State | |
82 | WR | 5-9 | 176 | 23 | R | Texas A&M | |
6 | WR | 6-0 | 170 | 26 | 4 | Alabama | |
3 | OLB | 6-2 | 238 | 23 | 2 | Georgia | |
56 | OL | 6-6 | 321 | 24 | 2 | Alabama | |
19 | OLB | 6-5 | 265 | 27 | 7 | Florida State | |
54 | LB | 6-0 | 225 | 21 | R | Clemson | |
47 | TE | 6-6 | 262 | 31 | 10 | Auburn | |
93 | DT | 6-3 | 290 | 25 | 4 | Louisiana Tech | |
89 | WR | 6-6 | 228 | 23 | R | Florida State |
Reserve/Injured
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
24 | DB | 6-1 | 210 | 31 | 9 | Samford | |
73 | T | 6-5 | 319 | 31 | 8 | Texas Tech | |
88 | TE | 6-5 | 256 | 29 | 7 | South Dakota State | |
55 | DE | 6-2 | 265 | 36 | 15 | Michigan | |
0 | DE | 6-3 | 255 | 26 | 5 | Memphis | |
57 | LB | 6-2 | 231 | 24 | 2 | Michigan State | |
94 | DT | 6-3 | 292 | 24 | 2 | Alabama |
Practice Squad
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
48 | FB | 6-0 | 233 | 28 | 6 | Vanderbilt | |
80 | WR | 6-0 | 208 | 27 | 6 | Ohio State | |
46 | DB | 6-1 | 197 | 25 | 3 | Penn State | |
35 | RB | 6-1 | 219 | 24 | 3 | LSU | |
52 | LB | 6-2 | 224 | 24 | R | Toledo | |
41 | WR | 6-0 | 200 | 25 | 3 | SMU | |
96 | DT | 6-6 | 295 | 23 | R | Baylor | |
50 | DE | 6-4 | 255 | 25 | 2 | Clemson | |
78 | DE | 6-2 | 254 | 26 | 3 | Coastal Carolina | |
45 | LB | 6-5 | 260 | 25 | 2 | Nebraska | |
30 | CB | 5-10 | 182 | 30 | 5 | Tulane | |
86 | WR | 5-11 | 189 | 25 | 3 | UCLA | |
31 | S | 5-10 | 194 | 25 | R | LSU | |
64 | T/G | 6-6 | 304 | 28 | 6 | Army | |
67 | T | 6-5 | 320 | 21 | R | ||
39 | DB | 5-9 | 186 | 23 | R | Pittsburgh |
*Jersey numbers are subject to change at any time.