2024 SEASON
-
PUNTS49
-
AVG48.85
-
LNG70
-
In 2017
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Philadelphia Eagles
x
Eagles
x
|
12 | 3 | 0 | 0.800 |
Washington Commanders
Commanders
|
10 | 5 | 0 | 0.667 |
Dallas Cowboys
Cowboys
|
7 | 8 | 0 | 0.467 |
New York Giants
Giants
|
2 | 13 | 0 | 0.133 |
Punting
YEAR | TEAM | G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Philadelphia Eagles | 15 | 48 | 2345 | 70 | 48.8 | 1 | 22 | 154 | 17 | 43.6 |
2023 | Philadelphia Eagles | 15 | 44 | 2190 | 63 | 49.8 | 0 | 27 | 237 | 15 | 43.9 |
2022 | New York Jets | 17 | 83 | 3889 | 72 | 46.9 | 0 | 32 | 363 | 27 | 40.6 |
2021 | New York Jets | 10 | 41 | 1875 | 63 | 45.7 | 1 | 16 | 151 | 14 | 41.6 |
2020 | New York Jets | 16 | 82 | 3598 | 60 | 43.9 | 0 | 38 | 446 | 19 | 37.2 |
TOTAL | 73 | 298 | 13897 | 72 | 46.6 | 2 | 135 | 1351 | 92 | 41.4 |
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Philadelphia Eagles | 15 | ||||||||||||||
2023 | Philadelphia Eagles | 15 | 1 | 1 | 100 | 28 | 28 | 28 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 118.8 |
2022 | New York Jets | 17 | 2 | 1 | 50 | 17 | 8.5 | 17 | 0 | 0 | 1 | 50 | 0 | 0 | 0 | 79.2 |
2021 | New York Jets | 10 | ||||||||||||||
2020 | New York Jets | 16 | ||||||||||||||
TOTAL | 73 | 3 | 2 | 66.7 | 45 | 15 | 28 | 0 | 0 | 2 | 66.7 | 1 | 0 | 0 | 120.1 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Philadelphia Eagles | 15 | ||||||||||
2023 | Philadelphia Eagles | 15 | ||||||||||
2022 | New York Jets | 17 | ||||||||||
2021 | New York Jets | 10 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | New York Jets | 16 | ||||||||||
TOTAL | 73 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Philadelphia Eagles | 15 | |||||||||||
2023 | Philadelphia Eagles | 15 | |||||||||||
2022 | New York Jets | 17 | |||||||||||
2021 | New York Jets | 10 | |||||||||||
2020 | New York Jets | 16 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
TOTAL | 73 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Philadelphia Eagles | 15 | ||||||
2023 | Philadelphia Eagles | 15 | ||||||
2022 | New York Jets | 17 | 1 | 0 | 1 | |||
2021 | New York Jets | 10 | ||||||
2020 | New York Jets | 16 | 0 | |||||
TOTAL | 73 | 1 | 0 | 0 | 1 | 0 | 0 |
Biography
BIRDSEED
â–º Originally played LB at Cypress Fairbanks (TX) High School ... After fracturing his back during his freshman season, he refused to quit football and instead switched his focus to learning how to kick and punt ... Following the change of position, went on to become an Under Armour All-American and was rated the No. 2 kicker recruit in the country
CAREER HIGHLIGHTS
â–º In his first year with the Eagles in 2023, established single-season franchise records in both gross (49.8) and net (43.9) punting average
â–º Spent the first three seasons of his NFL career with the Jets (2020-22) ... Totaled 206 punts for 9,362 yards and a 45.4 gross punting average and 39.2 net punting average in 43 career games with New York
Nickname: "My family calls me 'B.' No one has come up with that creative of a nickname. I need to find one." ... Hobbies: Golfing, cornhole, darts, other mini-games ... Bucket list: Travel to Africa and Italy ... Little known fact: Has done Taekwondo for 13 years while only playing football for 12 years ... If he could witness any sports moment: Tiger Woods winning The Masters in 2019 ... Favorite movie: Interstellar ... Favorite music/artists: Hip-hop (Lil Wayne is his all-time favorite)