2024 SEASON
-
PUNTS49
-
AVG48.85
-
LNG70
-
In 2017
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Philadelphia Eagles
x
Eagles
x
|
12 | 3 | 0 | 0.800 |
Washington Commanders
Commanders
|
10 | 5 | 0 | 0.667 |
Dallas Cowboys
Cowboys
|
7 | 8 | 0 | 0.467 |
New York Giants
Giants
|
2 | 13 | 0 | 0.133 |
Punting
Field Position
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 49-20 - by Yard Line | 4 | 3 | 117 | 40 | 39 | 1 | 0 | 0 | 3 | 39 |
Own 1-20 - by Yard Line | 6 | 7 | 325 | 58 | 46.4 | 0 | 4 | 44 | 0 | 40.1 |
Own 21-50 - by Yard Line | 15 | 38 | 1903 | 70 | 50.1 | 0 | 18 | 110 | 14 | 44.6 |
Game Halves
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 15 | 34 | 1654 | 70 | 48.6 | 0 | 17 | 115 | 9 | 42.3 |
Last Two Minutes of Half | 14 | 6 | 278 | 58 | 46.3 | 0 | 4 | 35 | 0 | 40.5 |
2nd Half | 15 | 14 | 691 | 62 | 49.4 | 1 | 5 | 39 | 8 | 46.6 |
Home vs Road
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 7 | 18 | 820 | 55 | 45.6 | 0 | 10 | 71 | 7 | 41.6 |
Road Games | 8 | 30 | 1525 | 70 | 50.8 | 1 | 12 | 83 | 10 | 44.7 |
Margin of Victory
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 6 | 19 | 915 | 58 | 48.2 | 1 | 10 | 69 | 10 | 44.5 |
Margin 15+ | 4 | 14 | 733 | 67 | 52.4 | 0 | 6 | 46 | 3 | 43.4 |
Margin 8-14 | 2 | 4 | 162 | 51 | 40.5 | 0 | 2 | 7 | 1 | 38.8 |
Point Differential
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 14 | 18 | 844 | 58 | 46.9 | 0 | 8 | 55 | 7 | 42.7 |
Ahead by 1-8 Points | 14 | 10 | 447 | 55 | 44.7 | 0 | 3 | 16 | 5 | 41.1 |
Ahead by 9-16 Points | 10 | 4 | 202 | 58 | 50.5 | 0 | 3 | 25 | 1 | 44.2 |
Behind | 8 | 16 | 833 | 70 | 52.1 | 1 | 7 | 45 | 4 | 46.8 |
Behind by 1-8 Points | 8 | 10 | 485 | 54 | 48.5 | 1 | 4 | 18 | 3 | 44.7 |
Behind by 9-16 Points | 2 | 3 | 169 | 58 | 56.3 | 0 | 2 | 16 | 1 | 51 |
Tied | 15 | 14 | 668 | 67 | 47.7 | 0 | 7 | 54 | 6 | 41 |
Quarters
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 15 | 20 | 976 | 67 | 48.8 | 0 | 12 | 80 | 7 | 42.8 |
4th Quarter | 15 | 7 | 338 | 62 | 48.3 | 0 | 3 | 25 | 3 | 44.7 |
4th Quarter within 7 | 7 | 2 | 81 | 43 | 40.5 | 0 | 0 | 0 | 2 | 40.5 |
2nd Quarter | 14 | 14 | 678 | 70 | 48.4 | 0 | 5 | 35 | 2 | 41.6 |
3rd Quarter | 14 | 7 | 353 | 55 | 50.4 | 1 | 2 | 14 | 5 | 48.4 |
Stadium Surfaces
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 15 | 48 | 2345 | 70 | 48.8 | 1 | 22 | 154 | 17 | 43.6 |
Biography
BIRDSEED
â–º Originally played LB at Cypress Fairbanks (TX) High School ... After fracturing his back during his freshman season, he refused to quit football and instead switched his focus to learning how to kick and punt ... Following the change of position, went on to become an Under Armour All-American and was rated the No. 2 kicker recruit in the country
CAREER HIGHLIGHTS
â–º In his first year with the Eagles in 2023, established single-season franchise records in both gross (49.8) and net (43.9) punting average
â–º Spent the first three seasons of his NFL career with the Jets (2020-22) ... Totaled 206 punts for 9,362 yards and a 45.4 gross punting average and 39.2 net punting average in 43 career games with New York
Nickname: "My family calls me 'B.' No one has come up with that creative of a nickname. I need to find one." ... Hobbies: Golfing, cornhole, darts, other mini-games ... Bucket list: Travel to Africa and Italy ... Little known fact: Has done Taekwondo for 13 years while only playing football for 12 years ... If he could witness any sports moment: Tiger Woods winning The Masters in 2019 ... Favorite movie: Interstellar ... Favorite music/artists: Hip-hop (Lil Wayne is his all-time favorite)