2024 SEASON
-
PUNTS33
-
AVG50.72
-
LNG70
-
In 209
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Philadelphia Eagles
Eagles
|
8 | 2 | 0 | 0.800 |
Washington Commanders
Commanders
|
7 | 4 | 0 | 0.636 |
Dallas Cowboys
Cowboys
|
3 | 7 | 0 | 0.300 |
New York Giants
Giants
|
2 | 8 | 0 | 0.200 |
Punting
Field Position
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 49-20 - by Yard Line | 2 | 1 | 40 | 40 | 40 | 1 | 0 | 0 | 1 | 40 |
Own 1-20 - by Yard Line | 3 | 4 | 193 | 58 | 48.2 | 0 | 2 | 18 | 0 | 43.8 |
Own 21-50 - by Yard Line | 10 | 27 | 1390 | 70 | 51.5 | 0 | 14 | 88 | 8 | 44.5 |
Game Halves
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 10 | 22 | 1112 | 70 | 50.6 | 0 | 12 | 72 | 5 | 42.7 |
Last Two Minutes of Half | 9 | 4 | 213 | 58 | 53.2 | 0 | 3 | 30 | 0 | 45.8 |
2nd Half | 10 | 10 | 511 | 62 | 51.1 | 1 | 4 | 34 | 4 | 47.7 |
Home vs Road
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 5 | 13 | 619 | 55 | 47.6 | 0 | 8 | 55 | 6 | 43.4 |
Road Games | 5 | 19 | 1004 | 70 | 52.8 | 1 | 8 | 51 | 3 | 44.9 |
Margin of Victory
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 4 | 9 | 436 | 55 | 48.4 | 1 | 6 | 37 | 4 | 44.3 |
Margin 15+ | 3 | 13 | 679 | 67 | 52.2 | 0 | 5 | 35 | 3 | 43.4 |
Margin 8-14 | 1 | 3 | 133 | 51 | 44.3 | 0 | 2 | 7 | 1 | 42 |
Point Differential
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 9 | 10 | 518 | 58 | 51.8 | 0 | 6 | 45 | 2 | 45.3 |
Ahead by 1-8 Points | 9 | 3 | 160 | 55 | 53.3 | 0 | 1 | 6 | 1 | 44.7 |
Ahead by 9-16 Points | 6 | 3 | 163 | 58 | 54.3 | 0 | 3 | 25 | 0 | 46 |
Behind | 5 | 11 | 573 | 70 | 52.1 | 1 | 5 | 23 | 2 | 46.4 |
Behind by 1-8 Points | 5 | 7 | 339 | 54 | 48.4 | 1 | 3 | 7 | 2 | 44.6 |
Behind by 9-16 Points | 1 | 1 | 55 | 55 | 55 | 0 | 1 | 5 | 0 | 50 |
Tied | 10 | 11 | 532 | 67 | 48.4 | 0 | 5 | 38 | 5 | 41.3 |
Quarters
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 10 | 15 | 736 | 67 | 49.1 | 0 | 9 | 53 | 5 | 42.9 |
4th Quarter | 10 | 5 | 257 | 62 | 51.4 | 0 | 3 | 25 | 1 | 46.4 |
4th Quarter within 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 9 | 7 | 376 | 70 | 53.7 | 0 | 3 | 19 | 0 | 42.4 |
3rd Quarter | 10 | 5 | 254 | 55 | 50.8 | 1 | 1 | 9 | 3 | 49 |
Stadium Surfaces
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 10 | 32 | 1623 | 70 | 50.7 | 1 | 16 | 106 | 9 | 44.3 |
Biography
BIRDSEED
â–º Originally played LB at Cypress Fairbanks (TX) High School ... After fracturing his back during his freshman season, he refused to quit football and instead switched his focus to learning how to kick and punt ... Following the change of position, went on to become an Under Armour All-American and was rated the No. 2 kicker recruit in the country
CAREER HIGHLIGHTS
â–º In his first year with the Eagles in 2023, established single-season franchise records in both gross (49.8) and net (43.9) punting average
â–º Spent the first three seasons of his NFL career with the Jets (2020-22) ... Totaled 206 punts for 9,362 yards and a 45.4 gross punting average and 39.2 net punting average in 43 career games with New York
Nickname: "My family calls me 'B.' No one has come up with that creative of a nickname. I need to find one." ... Hobbies: Golfing, cornhole, darts, other mini-games ... Bucket list: Travel to Africa and Italy ... Little known fact: Has done Taekwondo for 13 years while only playing football for 12 years ... If he could witness any sports moment: Tiger Woods winning The Masters in 2019 ... Favorite movie: Interstellar ... Favorite music/artists: Hip-hop (Lil Wayne is his all-time favorite)