2024 SEASON
-
PUNTS33
-
AVG50.72
-
LNG70
-
In 209
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Philadelphia Eagles
Eagles
|
8 | 2 | 0 | 0.800 |
Washington Commanders
Commanders
|
7 | 4 | 0 | 0.636 |
Dallas Cowboys
Cowboys
|
3 | 7 | 0 | 0.300 |
New York Giants
Giants
|
2 | 8 | 0 | 0.200 |
Punting
Days
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 2 | 93 | 53 | 46.5 | 0 | 1 | 11 | 1 | 41 |
Other Days (not Mon or Sun) | 2 | 5 | 234 | 54 | 46.8 | 0 | 2 | 7 | 2 | 45.4 |
Sundays | 7 | 25 | 1296 | 70 | 51.8 | 1 | 13 | 88 | 6 | 44.3 |
Months
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
November | 3 | 10 | 487 | 55 | 48.7 | 0 | 5 | 18 | 3 | 42.9 |
October | 3 | 12 | 617 | 67 | 51.4 | 0 | 7 | 61 | 4 | 43 |
September | 4 | 10 | 519 | 70 | 51.9 | 1 | 4 | 27 | 2 | 47.2 |
Opponents by Group
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 3 | 7 | 344 | 55 | 49.1 | 0 | 5 | 37 | 3 | 41 |
vs NFC Teams | 7 | 25 | 1279 | 70 | 51.2 | 1 | 11 | 69 | 6 | 45.2 |
Outside Own Division | 7 | 17 | 863 | 70 | 50.8 | 1 | 9 | 64 | 5 | 44.6 |
vs Own Division | 3 | 15 | 760 | 67 | 50.7 | 0 | 7 | 42 | 4 | 43.9 |
Opponents by Team
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 2 | 93 | 53 | 46.5 | 0 | 1 | 11 | 1 | 41 |
Cincinnati Bengals | 1 | 1 | 52 | 52 | 52 | 0 | 0 | 0 | 0 | 32 |
Cleveland Browns | 1 | 3 | 146 | 55 | 48.7 | 0 | 2 | 26 | 2 | 40 |
Dallas Cowboys | 1 | 4 | 208 | 55 | 52 | 0 | 0 | 0 | 1 | 42 |
Green Bay Packers | 1 | 2 | 101 | 54 | 50.5 | 0 | 0 | 0 | 1 | 50.5 |
Jacksonville Jaguars | 1 | 3 | 146 | 54 | 48.7 | 0 | 3 | 11 | 1 | 45 |
New Orleans Saints | 1 | 1 | 43 | 43 | 43 | 1 | 1 | 0 | 0 | 43 |
New York Giants | 1 | 8 | 419 | 67 | 52.4 | 0 | 5 | 35 | 2 | 45.5 |
Tampa Bay Buccaneers | 1 | 5 | 282 | 70 | 56.4 | 0 | 2 | 16 | 0 | 49.2 |
Washington Commanders | 1 | 3 | 133 | 51 | 44.3 | 0 | 2 | 7 | 1 | 42 |
Outcomes
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 2 | 7 | 375 | 70 | 53.6 | 0 | 3 | 27 | 1 | 46.9 |
Wins | 8 | 25 | 1248 | 67 | 49.9 | 1 | 13 | 79 | 8 | 43.6 |
Stadiums
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Lincoln Financial Field | 4 | 11 | 518 | 55 | 47.1 | 0 | 8 | 55 | 5 | 42.1 |
Caesars Superdome | 1 | 1 | 43 | 43 | 43 | 1 | 1 | 0 | 0 | 43 |
Paycor Stadium | 1 | 1 | 52 | 52 | 52 | 0 | 0 | 0 | 0 | 32 |
Raymond James Stadium | 1 | 5 | 282 | 70 | 56.4 | 0 | 2 | 16 | 0 | 49.2 |
MetLife Stadium | 1 | 8 | 419 | 67 | 52.4 | 0 | 5 | 35 | 2 | 45.5 |
AT&T Stadium | 1 | 4 | 208 | 55 | 52 | 0 | 0 | 0 | 1 | 42 |
Biography
BIRDSEED
â–º Originally played LB at Cypress Fairbanks (TX) High School ... After fracturing his back during his freshman season, he refused to quit football and instead switched his focus to learning how to kick and punt ... Following the change of position, went on to become an Under Armour All-American and was rated the No. 2 kicker recruit in the country
CAREER HIGHLIGHTS
â–º In his first year with the Eagles in 2023, established single-season franchise records in both gross (49.8) and net (43.9) punting average
â–º Spent the first three seasons of his NFL career with the Jets (2020-22) ... Totaled 206 punts for 9,362 yards and a 45.4 gross punting average and 39.2 net punting average in 43 career games with New York
Nickname: "My family calls me 'B.' No one has come up with that creative of a nickname. I need to find one." ... Hobbies: Golfing, cornhole, darts, other mini-games ... Bucket list: Travel to Africa and Italy ... Little known fact: Has done Taekwondo for 13 years while only playing football for 12 years ... If he could witness any sports moment: Tiger Woods winning The Masters in 2019 ... Favorite movie: Interstellar ... Favorite music/artists: Hip-hop (Lil Wayne is his all-time favorite)