2024 SEASON
-
PUNTS49
-
AVG48.85
-
LNG70
-
In 2017
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Philadelphia Eagles
x
Eagles
x
|
12 | 3 | 0 | 0.800 |
Washington Commanders
Commanders
|
10 | 5 | 0 | 0.667 |
Dallas Cowboys
Cowboys
|
7 | 8 | 0 | 0.467 |
New York Giants
Giants
|
2 | 13 | 0 | 0.133 |
Punting
Days
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 2 | 93 | 53 | 46.5 | 0 | 1 | 11 | 1 | 41 |
Other Days (not Mon or Sun) | 2 | 5 | 234 | 54 | 46.8 | 0 | 2 | 7 | 2 | 45.4 |
Sundays | 12 | 41 | 2018 | 70 | 49.2 | 1 | 19 | 136 | 14 | 43.5 |
Months
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
December | 4 | 15 | 668 | 58 | 44.5 | 0 | 5 | 37 | 8 | 42.1 |
November | 4 | 11 | 541 | 55 | 49.2 | 0 | 6 | 29 | 3 | 42.9 |
October | 3 | 12 | 617 | 67 | 51.4 | 0 | 7 | 61 | 4 | 43 |
September | 4 | 10 | 519 | 70 | 51.9 | 1 | 4 | 27 | 2 | 47.2 |
Opponents by Group
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 14 | 680 | 58 | 48.6 | 0 | 7 | 53 | 8 | 43.4 |
vs NFC Teams | 10 | 34 | 1665 | 70 | 49 | 1 | 15 | 101 | 9 | 43.6 |
Outside Own Division | 11 | 29 | 1425 | 70 | 49.1 | 1 | 14 | 107 | 11 | 44.1 |
vs Own Division | 4 | 19 | 920 | 67 | 48.4 | 0 | 8 | 47 | 6 | 42.8 |
Opponents by Team
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 2 | 93 | 53 | 46.5 | 0 | 1 | 11 | 1 | 41 |
Baltimore Ravens | 1 | 6 | 307 | 58 | 51.2 | 0 | 2 | 16 | 5 | 48.5 |
Carolina Panthers | 1 | 4 | 172 | 47 | 43 | 0 | 2 | 16 | 1 | 39 |
Cincinnati Bengals | 1 | 1 | 52 | 52 | 52 | 0 | 0 | 0 | 0 | 32 |
Cleveland Browns | 1 | 3 | 146 | 55 | 48.7 | 0 | 2 | 26 | 2 | 40 |
Dallas Cowboys | 1 | 4 | 208 | 55 | 52 | 0 | 0 | 0 | 1 | 42 |
Green Bay Packers | 1 | 2 | 101 | 54 | 50.5 | 0 | 0 | 0 | 1 | 50.5 |
Jacksonville Jaguars | 1 | 3 | 146 | 54 | 48.7 | 0 | 3 | 11 | 1 | 45 |
Los Angeles Rams | 1 | 1 | 54 | 54 | 54 | 0 | 1 | 11 | 0 | 43 |
New Orleans Saints | 1 | 1 | 43 | 43 | 43 | 1 | 1 | 0 | 0 | 43 |
New York Giants | 1 | 8 | 419 | 67 | 52.4 | 0 | 5 | 35 | 2 | 45.5 |
Pittsburgh Steelers | 1 | 1 | 29 | 29 | 29 | 0 | 0 | 0 | 0 | 29 |
Tampa Bay Buccaneers | 1 | 5 | 282 | 70 | 56.4 | 0 | 2 | 16 | 0 | 49.2 |
Washington Commanders | 2 | 7 | 293 | 51 | 41.9 | 0 | 3 | 12 | 3 | 40.1 |
Outcomes
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 3 | 11 | 535 | 70 | 48.6 | 0 | 4 | 32 | 3 | 43.9 |
Wins | 12 | 37 | 1810 | 67 | 48.9 | 1 | 18 | 122 | 14 | 43.5 |
Stadiums
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Northwest Stadium | 1 | 4 | 160 | 43 | 40 | 0 | 1 | 5 | 2 | 38.8 |
Lincoln Financial Field | 6 | 16 | 719 | 55 | 44.9 | 0 | 10 | 71 | 6 | 40.5 |
Caesars Superdome | 1 | 1 | 43 | 43 | 43 | 1 | 1 | 0 | 0 | 43 |
SoFi Stadium | 1 | 1 | 54 | 54 | 54 | 0 | 1 | 11 | 0 | 43 |
Paycor Stadium | 1 | 1 | 52 | 52 | 52 | 0 | 0 | 0 | 0 | 32 |
M&T Bank Stadium | 1 | 6 | 307 | 58 | 51.2 | 0 | 2 | 16 | 5 | 48.5 |
Raymond James Stadium | 1 | 5 | 282 | 70 | 56.4 | 0 | 2 | 16 | 0 | 49.2 |
MetLife Stadium | 1 | 8 | 419 | 67 | 52.4 | 0 | 5 | 35 | 2 | 45.5 |
AT&T Stadium | 1 | 4 | 208 | 55 | 52 | 0 | 0 | 0 | 1 | 42 |
Biography
BIRDSEED
â–º Originally played LB at Cypress Fairbanks (TX) High School ... After fracturing his back during his freshman season, he refused to quit football and instead switched his focus to learning how to kick and punt ... Following the change of position, went on to become an Under Armour All-American and was rated the No. 2 kicker recruit in the country
CAREER HIGHLIGHTS
â–º In his first year with the Eagles in 2023, established single-season franchise records in both gross (49.8) and net (43.9) punting average
â–º Spent the first three seasons of his NFL career with the Jets (2020-22) ... Totaled 206 punts for 9,362 yards and a 45.4 gross punting average and 39.2 net punting average in 43 career games with New York
Nickname: "My family calls me 'B.' No one has come up with that creative of a nickname. I need to find one." ... Hobbies: Golfing, cornhole, darts, other mini-games ... Bucket list: Travel to Africa and Italy ... Little known fact: Has done Taekwondo for 13 years while only playing football for 12 years ... If he could witness any sports moment: Tiger Woods winning The Masters in 2019 ... Favorite movie: Interstellar ... Favorite music/artists: Hip-hop (Lil Wayne is his all-time favorite)