Skip to main content
Philadelphia Eagles
Advertising
Mann_Braden

Braden Mann

P

#10

Experience: 5 years

Height: 5-11

Age: 27

Weight: 198 lbs

College: Texas A&M

Biography

BIRDSEED

â–º Originally played LB at Cypress Fairbanks (TX) High School ... After fracturing his back during his freshman season, he refused to quit football and instead switched his focus to learning how to kick and punt ... Following the change of position, went on to become an Under Armour All-American and was rated the No. 2 kicker recruit in the country

CAREER HIGHLIGHTS

â–º In his first year with the Eagles in 2023, established single-season franchise records in both gross (49.8) and net (43.9) punting average

â–º Spent the first three seasons of his NFL career with the Jets (2020-22) ... Totaled 206 punts for 9,362 yards and a 45.4 gross punting average and 39.2 net punting average in 43 career games with New York

Nickname: "My family calls me 'B.' No one has come up with that creative of a nickname. I need to find one." ... Hobbies: Golfing, cornhole, darts, other mini-games ... Bucket list: Travel to Africa and Italy ... Little known fact: Has done Taekwondo for 13 years while only playing football for 12 years ... If he could witness any sports moment: Tiger Woods winning The Masters in 2019 ... Favorite movie: Interstellar ... Favorite music/artists: Hip-hop (Lil Wayne is his all-time favorite)

2024 SEASON

  • PUNTS
    49
  • AVG
    48.85
  • LNG
    70
  • In 20
    17

STANDINGS

Table - Summary
NFC EAST W L T PCT
Philadelphia Eagles x
Eagles x
12 3 0 0.800
Washington Commanders
Commanders
10 5 0 0.667
Dallas Cowboys
Cowboys
7 8 0 0.467
New York Giants
Giants
2 13 0 0.133
Advertising

Recent Games

WK OPP RESULT Punts Yds Net Yds Lng Avg Net Avg Blk OOB Dn In 20 TB FC RET RetY TD
13 @Ravens W 24 - 19 6 307 291 58 51.2 48.5 0 0 2 5 0 2 2 16 0
14 Panthers W 22 - 16 4 172 156 47 43 39 0 0 2 1 0 0 2 16 0
15 Steelers W 27 - 13 1 29 29 29 29 29 0 0 1 0 0 0 0 0 0
16 @Commanders L 33 - 36 4 160 155 43 40 38.8 0 1 0 2 0 2 1 5 0
1 Packers W 34 - 29 2 101 101 54 50.5 50.5 0 0 0 1 0 2 0 0 0
2 Falcons L 21 - 22 2 93 82 53 46.5 41 0 0 1 1 0 0 1 11 0
3 @Saints W 15 - 12 1 43 43 43 43 43 1 0 0 0 0 0 1 0 0
4 @Buccaneers L 16 - 33 5 282 246 70 56.4 49.2 0 1 0 0 1 1 2 16 0
6 Browns W 20 - 16 3 146 120 55 48.7 40 0 1 0 2 0 0 2 26 0
7 @Giants W 28 - 3 8 419 364 67 52.4 45.5 0 1 1 2 1 0 5 35 0
8 @Bengals W 37 - 17 1 52 32 52 52 32 0 0 0 0 1 0 0 0 0
9 Jaguars W 28 - 23 3 146 135 54 48.7 45 0 0 0 1 0 0 3 11 0
10 @Cowboys W 34 - 6 4 208 168 55 52 42 0 1 0 1 2 1 0 0 0
11 Commanders W 26 - 18 3 133 126 51 44.3 42 0 0 1 1 0 0 2 7 0
12 @Rams W 37 - 20 1 54 43 54 54 43 0 0 0 0 0 0 1 11 0

Career Stats

P Career

SEASON TEAM G GS Punts Yds Net Yds Lng Avg Net Avg Blk OOB Dn In 20 TB FC RET RetY TD
2020 New York Jets 16 0 82 3598 3052 60 43.9 37.2 0 9 10 19 5 20 38 446 0
2021 New York Jets 10 0 41 1875 1704 63 45.7 41.6 1 9 9 14 1 6 16 151 0
2022 New York Jets 17 0 83 3889 3366 72 46.9 40.6 0 15 12 27 8 16 32 363 2
2023 Philadelphia Eagles 15 0 44 2190 1933 63 49.8 43.9 0 2 9 15 1 5 27 237 0
2024 Philadelphia Eagles 15 0 48 2345 2091 70 48.8 43.6 1 5 8 17 5 8 22 154 0
TOTAL 73 0 298 13897 12146 72 47 41.4 2 40 48 92 20 55 135 1351 2
Advertising