Philadelphia Eagles Roster
Eagles' first-round pick Jihaad Campbell returns home: 'It was worth the wait'
Apr 27, 2025
Read MoreEagles select OLB Antwaun Powell-Ryland with the No. 209 pick in the 2025 NFL Draft
Apr 26, 2025
Read MoreSpadaro: The 2025 NFL Draft kicks off tonight, what will the Eagles do at No. 32?
Apr 24, 2025
Read MoreNew rules for the 2025 NFL season, explained by Eagles Assistant GM Jon Ferrari
Apr 13, 2025
Read MoreROSTER
Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
26 | RB | 6-0 | 233 | 28 | 8 | Penn State | |
53 | LB | 6-3 | 225 | 28 | 6 | Wisconsin | |
32 | S | 6-1 | 203 | 26 | 4 | Middle Tennessee State | |
59 | DT | 6-3 | 301 | 25 | 3 | Stanford | |
11 | WR | 6-1 | 226 | 27 | 7 | Mississippi | |
21 | S | 5-10 | 211 | 25 | 3 | Illinois | |
-- | TE | 6-5 | 243 | 27 | 6 | Florida Atlantic | |
81 | TE | 6-4 | 240 | 26 | 4 | SMU | |
98 | DT | 6-3 | 314 | 24 | 3 | Georgia | |
46 | DB | 6-1 | 197 | 26 | 3 | Penn State | |
38 | DB | 6-2 | 199 | 25 | 3 | Georgia | |
-- | WR | 6-4 | 215 | 26 | 2 | San Jose State | |
35 | RB | 6-1 | 219 | 24 | 3 | LSU | |
90 | DT | 6-6 | 336 | 25 | 4 | Georgia | |
17 | LB | 5-11 | 231 | 24 | 4 | Georgia | |
33 | DB | 6-0 | 198 | 22 | 2 | Iowa | |
69 | G | 6-6 | 332 | 26 | 5 | Alabama | |
-- | RB | 6-0 | 247 | 26 | 6 | Boston College | |
83 | WR | 5-11 | 184 | 25 | 4 | Penn State | |
4 | K | 5-9 | 167 | 30 | 9 | Memphis | |
52 | LB | 6-2 | 224 | 24 | 1 | Toledo | |
88 | TE | 6-5 | 256 | 30 | 8 | South Dakota State | |
55 | DE | 6-2 | 265 | 37 | 16 | Michigan | |
-- | TE | 6-3 | 242 | 27 | 5 | SMU | |
41 | WR | 6-0 | 200 | 26 | 3 | SMU | |
-- | G | 6-4 | 323 | 24 | 4 | Texas A&M | |
96 | DT | 6-6 | 295 | 24 | 1 | Baylor | |
50 | DE | 6-4 | 255 | 26 | 3 | Clemson | |
0 | DE | 6-3 | 255 | 27 | 6 | Memphis | |
-- | LS | 6-4 | 251 | 34 | 11 | UCF | |
58 | OLB | 6-3 | 252 | 24 | 2 | Houston Christian | |
1 | QB | 6-1 | 223 | 26 | 6 | Oklahoma | |
-- | CB | 5-11 | 185 | 29 | 9 | USC | |
84 | TE | 6-6 | 245 | 26 | 2 | Georgia Tech | |
65 | T | 6-6 | 325 | 34 | 13 | Oklahoma | |
-- | OLB | 6-2 | 248 | 27 | 5 | Tulane | |
51 | C/G | 6-3 | 303 | 25 | 4 | Nebraska | |
79 | G | 6-5 | 306 | 24 | 2 | Michigan | |
72 | T/G | 6-5 | 322 | 25 | 3 | Kentucky | |
-- | OT | 6-6 | 305 | 32 | 10 | Appalachian State | |
-- | TE | 6-5 | 244 | 25 | 2 | Alabama | |
68 | T | 6-8 | 365 | 28 | 8 | ||
10 | P | 5-11 | 198 | 27 | 6 | Texas A&M | |
-- | WR | 6-2 | 200 | 24 | 5 | LSU | |
45 | OLB | 6-5 | 260 | 26 | 3 | Nebraska | |
36 | S | 6-3 | 195 | 25 | 2 | Sam Houston State | |
16 | QB | 6-6 | 231 | 25 | 3 | Stanford | |
27 | CB | 6-0 | 193 | 23 | 2 | Toledo | |
87 | TE | 6-5 | 252 | 26 | 4 | South Carolina | |
-- | RB | 5-10 | 220 | 23 | 1 | Central Michigan | |
30 | CB | 5-10 | 182 | 30 | 5 | Tulane | |
97 | DT | 6-3 | 292 | 23 | 3 | Texas | |
-- | OLB | 6-3 | 240 | 24 | 5 | Georgia | |
-- | OL | 6-7 | 332 | 30 | 8 | TCU | |
23 | CB | 6-2 | 188 | 23 | 3 | Alabama | |
22 | CB | 6-2 | 207 | 22 | 3 | Georgia | |
31 | S | 5-10 | 194 | 26 | 1 | LSU | |
28 | RB | 5-11 | 209 | 22 | 2 | Clemson | |
82 | WR | 5-9 | 176 | 23 | 2 | Texas A&M | |
6 | WR | 6-0 | 170 | 26 | 5 | Alabama | |
3 | OLB | 6-2 | 238 | 24 | 3 | Georgia | |
56 | OL | 6-6 | 321 | 24 | 3 | Alabama | |
-- | QB | 6-2 | 203 | 25 | 3 | UCLA | |
64 | T/G | 6-6 | 304 | 28 | 6 | Army | |
54 | LB | 6-0 | 225 | 22 | 2 | Clemson | |
-- | OLB | 6-3 | 226 | 26 | 6 | Michigan | |
67 | T | 6-5 | 320 | 22 | 1 | ||
57 | FB | 6-2 | 231 | 24 | 3 | Michigan State | |
-- | RS | 5-9 | 195 | 26 | 5 | Boise State | |
89 | WR | 6-6 | 228 | 24 | 2 | Florida State | |
39 | DB | 5-9 | 186 | 24 | 1 | Pittsburgh | |
94 | DT | 6-3 | 292 | 24 | 3 | Alabama |
Unrestricted Free Agent
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
73 | T | 6-5 | 319 | 32 | 9 | Texas Tech | |
18 | WR | 5-8 | 173 | 28 | 4 | Utah | |
75 | OL | 6-5 | 312 | 28 | 6 | Auburn | |
49 | LS | 6-2 | 249 | 32 | 9 | Old Dominion | |
47 | TE | 6-6 | 262 | 32 | 11 | Auburn |
Unsigned Draft Pick
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
-- | LB | 6-3 | 235 | 21 | R | Alabama | |
-- | T | 6-6 | 323 | 23 | R | Michigan | |
-- | C/G | 6-4 | 308 | 23 | R | Boston College | |
-- | QB | 6-3 | 218 | 22 | R | Syracuse | |
-- | CB | 5-10 | 191 | 23 | R | Central Florida | |
-- | LB | 6-2 | 224 | 22 | R | Georgia | |
-- | S | 5-11 | 186 | 22 | R | Texas | |
-- | OLB | 6-2 | 258 | 23 | R | Virginia Tech | |
-- | DT | 6-5 | 288 | 24 | R | Nebraska | |
-- | T | 6-5 | 317 | 21 | R | Texas |
*Jersey numbers are subject to change at any time.