2024 SEASON
-
Solo15
-
SCK0
-
FF1
-
INT--
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Philadelphia Eagles
x
Eagles
x
|
12 | 2 | 0 | 0.857 |
Washington Commanders
Commanders
|
9 | 5 | 0 | 0.643 |
Dallas Cowboys
Cowboys
|
6 | 8 | 0 | 0.429 |
New York Giants
Giants
|
2 | 12 | 0 | 0.143 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Philadelphia Eagles | 11 | 21 | 15 | 6 | 0 | 0 | 2 | |||||
2022 | Indianapolis Colts | 15 | 33 | 23 | 10 | 0 | 0 | 3 | |||||
2021 | Indianapolis Colts | 17 | 45 | 35 | 10 | 0 | 0 | 7 | 3 | 0 | 24 | 8 | 12 |
2020 | Indianapolis Colts | 13 | 6 | 5 | 1 | 0 | 0 | 0 | |||||
TOTAL | 56 | 105 | 78 | 27 | 0 | 0 | 12 | 3 | 0 | 24 | 8 | 12 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Philadelphia Eagles | 11 | 1 | |||||
2022 | Indianapolis Colts | 15 | 1 | 0 | 1 | 2 | 1 | 0 |
2021 | Indianapolis Colts | 17 | 1 | 0 | 0 | |||
2020 | Indianapolis Colts | 13 | 0 | |||||
TOTAL | 56 | 2 | 0 | 2 | 2 | 1 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Philadelphia Eagles | 11 | 4 | 102 | 25.5 | 29 | 0 | 4 | 0 | 0 | 0 |
2022 | Indianapolis Colts | 15 | 18 | 452 | 25.1 | 45 | 0 | 13 | 1 | 0 | 0 |
2021 | Indianapolis Colts | 17 | 19 | 501 | 26.4 | 72 | 0 | 13 | 4 | 0 | 1 |
2020 | Indianapolis Colts | 13 | 24 | 692 | 28.8 | 101 | 1 | 21 | 1 | 0 | 0 |
TOTAL | 56 | 65 | 1747 | 26.9 | 101 | 1 | 51 | 6 | 0 | 1 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Philadelphia Eagles | 11 | |||||||||
2022 | Indianapolis Colts | 15 | 2 | 13 | 6.5 | 13 | 0 | 0 | 0 | 1 | 1 |
2021 | Indianapolis Colts | 17 | |||||||||
2020 | Indianapolis Colts | 13 | 1 | 12 | 12 | 12 | 0 | 0 | 0 | 1 | 0 |
TOTAL | 56 | 3 | 25 | 8.3 | 13 | 0 | 0 | 0 | 2 | 1 |
Biography
BIRDSEED
â–º His cousin, Dominique Rodgers-Cromartie, played CB for 12 seasons in the NFL (2008-19), including two years with the Eagles (2011-12) ... Considers Rodgers-Cromartie both a mentor and role model
CAREER HIGHLIGHTS
â–º Spent his first three NFL seasons in Indianapolis (2020-22), posting 88 tackles (67 solo), 10 PDs, 4 FRs, 3 INTs and 1 FF in 45 games (10 starts) ... Also returned 61 kickoffs for 1,645 yards (27.0 avg.) and 1 TD
â–º Named to the PFWA All-Rookie Team in 2020
NOTES TO KNOW
â–º In his most recent season in 2022, ranked 5th among NFL CBs in PFF defensive grade (82.1), trailing only Sauce Gardner (87.9), Patrick Surtain II (86.8), Jalen Ramsey (86.4) and Charvarius Ward (83.2) (min. 400 defensive snaps) ... Was also 5th in PFF coverage grade (81.5) among CBs that year, behind Gardner (90.0), Surtain II (86.7), Patrick Peterson (82.5) and Jaire Alexander (82.1) (min. 250 coverage snaps)
Nicknames: Fuzzy, Zay ... Hobbies: Being a father and bowling (once bowled seven strikes in a row through his legs) ... Bucket list: Travel to Tulum or Bora Bora ... Jersey number significance: Chose 34 because he was the 7th player drafted by the Colts (3+4), his birthday is on the 7th, and it had been 7 years since his father passed away when he was drafted in 2020 ... Favorite athlete to watch now: Kenny Moore ... Favorite TV show: SportsCenter