2024 SEASON
-
Solo9
-
SCK0
-
FF1
-
INT--
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Philadelphia Eagles
x
Eagles
x
|
12 | 2 | 0 | 0.857 |
Washington Commanders
Commanders
|
9 | 5 | 0 | 0.643 |
Dallas Cowboys
Cowboys
|
6 | 8 | 0 | 0.429 |
New York Giants
Giants
|
2 | 12 | 0 | 0.143 |
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | Vikings | L 3 - 26 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | ||||||
2 | 08/15/2024 | @Patriots | W 14 - 13 | |||||||||||||
1 | 08/09/2024 | @Ravens | W 16 - 13 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 12/15/2024 | Steelers | W 27 - 13 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
14 | 12/08/2024 | Panthers | W 22 - 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
13 | 12/01/2024 | @Ravens | W 24 - 19 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | 11/25/2024 | @Rams | W 37 - 20 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | ||||||
11 | 11/15/2024 | Commanders | W 26 - 18 | |||||||||||||
10 | 11/10/2024 | @Cowboys | W 34 - 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | 11/03/2024 | Jaguars | W 28 - 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | 10/27/2024 | @Bengals | W 37 - 17 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | ||||||
7 | 10/20/2024 | @Giants | W 28 - 3 | |||||||||||||
6 | 10/13/2024 | Browns | W 20 - 16 | |||||||||||||
4 | 09/29/2024 | @Buccaneers | L 16 - 33 | |||||||||||||
3 | 09/22/2024 | @Saints | W 15 - 12 | |||||||||||||
2 | 09/17/2024 | Falcons | L 21 - 22 | |||||||||||||
1 | 09/07/2024 | Packers | W 34 - 29 |
Biography
BIRDSEED
â–º Has previously represented the South County Football Alumni Association through the NFL's My Cause My Cleats campaign ... The group develops his home region's football program while providing players future growth through scholarships, wellness, and leadership training
â–º Has been an advocate for House of Hope, whose mission is to help support children who have lived experience with housing instablity as well as homelessness ... Has also worked with Sherman Phoenix in Wisconsin to support entrepreneurship and build community wealth
CAREER HIGHLIGHTS
â–º Spent the first six seasons of his NFL career with Green Bay (2018-21) and San Francisco (2022-23), posting 130 tackles (77 solo), 6 TFLs, 2.0 sacks, 2 PDs, 2 FFs and 2 FRs in 91 games (15 starts) ... Also logged 46 special teams tackles and 10 postseason special teams tackles
â–º Has made four trips to the NFC Championship Game with the Packers (2019, '20) and 49ers (2022, '23) ... Additionally made an appearance in Super Bowl LVIII with San Francisco during the 2023 campaign