Philadelphia Eagles Injury Report
INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
WR | Hamstring | DNP | DNP | LP | OUT | |
T | Concussion | DNP | DNP | LP | OUT | |
WR | Concussion | DNP | DNP | DNP | OUT | |
G/T | Finger | LP | FP | FP | (-) | |
G | Wrist | LP | FP | FP | (-) | |
CB | Knee | FP | FP | FP | (-) | |
DT | Groin | LP | FP | (-) | ||
LB | Personal Reasons | OUT |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
|
C | Ankle | LP | FP | FP | (-) |
|
ILB | Knee | FP | FP | FP | (-) |
|
DB | Knee | FP | FP | FP | (-) |
|
OLB | Abdominal | FP | FP | FP | (-) |
|
WR | Knee/Rest | LP | LP | DNP | (-) |
|
DT | Knee | LP | LP | LP | (-) |
|
WR | Neck | LP | LP | LP | (-) |
|
OT | Concussion | LP | FP | LP | OUT |
|
DE | Foot | LP | FP | FP | (-) |
|
RB | Hamstring | LP | DNP | LP | QUESTIONABLE |
|
WR | Ankle | DNP | LP | LP | QUESTIONABLE |
|
DE | Calf | DNP | DNP | DNP | OUT |
|
TE | Ankle | DNP | DNP | LP | QUESTIONABLE |
|
NT | Knee | LP | LP | LP | QUESTIONABLE |
|
S | Foot | DNP | DNP | DNP | OUT |
|
OT | Knee | LP | LP | LP | (-) |
|
DT | Ankle | (-) | LP | LP | (-) |
|
WR | (-) | (-) | LP | DOUBTFUL | |
|
ILB | Rest | (-) | (-) | DNP | (-) |
|
RB | Illness | (-) | (-) | (-) | QUESTIONABLE |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed