Philadelphia Eagles Injury Report
INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
LB | Groin | FP | FP | FP | (-) | |
DT | Illness | LP | FP | FP | (-) | |
WR | Neck | FP | FP | FP | OUT | |
G | Knee | FP | FP | FP | (-) | |
RB | Concussion/Knee | LP | FP | FP | (-) | |
G | Groin | LP | LP | QUESTIONABLE | ||
TE | Ankle | FP | FP | FP | (-) | |
DE | Elbow | LP | LP | FP | QUESTIONABLE | |
C/G | Back | FP | FP | FP | (-) | |
WR | Hamstring | LP | LP | LP | (-) | |
TE | Abdomen | FP | FP | FP | QUESTIONABLE |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
|
QB | Ankle | FP | FP | FP | (-) |
|
P | Illness | (-) | FP | FP | (-) |
|
OT | Knee | FP | FP | FP | (-) |
|
WR | Abdomen | LP | LP | LP | DOUBTFUL |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed