2024 SEASON
-
CAR--
-
YDS--
-
AVG--
-
TDS--
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Philadelphia Eagles
Eagles
|
10 | 2 | 0 | 0.833 |
Washington Commanders
Commanders
|
8 | 5 | 0 | 0.615 |
Dallas Cowboys
Cowboys
|
5 | 7 | 0 | 0.417 |
New York Giants
Giants
|
2 | 10 | 0 | 0.167 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Chicago Bears | 2 | ||||||||||
2023 | Chicago Bears | 16 | 8 | 26 | 3.2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Chicago Bears | 16 | ||||||||||
2021 | Tennessee Titans | 11 | 3 | 6 | 2 | 3 | 0 | 1 | 33.3 | 0 | 0 | 1 |
2020 | Tennessee Titans | 15 | ||||||||||
2019 | Tennessee Titans | 6 | ||||||||||
TOTAL | 66 | 11 | 32 | 2.9 | 6 | 0 | 1 | 9.1 | 0 | 0 | 1 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Chicago Bears | 2 | |||||||||
2023 | Chicago Bears | 16 | 3 | 2 | 0.7 | 4 | 0 | 0 | 0 | 0 | 0 |
2022 | Chicago Bears | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2021 | Tennessee Titans | 11 | 2 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
2020 | Tennessee Titans | 15 | 4 | 39 | 9.8 | 16 | 0 | 2 | 50 | 0 | 0 |
2019 | Tennessee Titans | 6 | 4 | 54 | 13.5 | 24 | 0 | 2 | 50 | 2 | 0 |
TOTAL | 66 | 13 | 99 | 7.6 | 24 | 0 | 4 | 30.8 | 2 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Chicago Bears | 2 | |||||||||
2023 | Chicago Bears | 16 | |||||||||
2022 | Chicago Bears | 16 | |||||||||
2021 | Tennessee Titans | 11 | 1 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 |
2020 | Tennessee Titans | 15 | 1 | 11 | 11 | 11 | 0 | 0 | 0 | 0 | 0 |
2019 | Tennessee Titans | 6 | |||||||||
TOTAL | 66 | 2 | 23 | 11.5 | 12 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Chicago Bears | 2 | 0 | |||||
2023 | Chicago Bears | 16 | 0 | |||||
2022 | Chicago Bears | 16 | 0 | |||||
2021 | Tennessee Titans | 11 | 1 | 1 | 0 | |||
2020 | Tennessee Titans | 15 | 0 | |||||
2019 | Tennessee Titans | 6 | 0 | |||||
TOTAL | 66 | 1 | 1 | 0 | 0 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Chicago Bears | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2023 | Chicago Bears | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2022 | Chicago Bears | 16 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
2021 | Tennessee Titans | 11 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2020 | Tennessee Titans | 15 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2019 | Tennessee Titans | 6 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 66 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |